Section III Tennis (Boys)

OFFICIAL Records and Seeding Points Report

2023-24 Season

C
L
A
S
S

A

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Fayetteville-Manlius SCAC_Mt 7-0 10-0 1.000
1 Watertown** Front A 5-0 5-0 1.000
3 CBA LibAm 10-1 11-2 0.909
4 Baldwinsville SCAC_Mt 8-1 10-2 0.889
5 East Syracuse Minoa SCAC_Em 10-3 11-4 0.769
6 Cicero-North Syracuse SCAC_Mt 7-4 8-5 0.636
6 Rome Free Academy TVL C 7-4 7-5 0.636
6 Syracuse East SCAC_Em 7-4 7-5 0.636
9 Utica Proctor TVL C 6-5 6-6 0.545
10 Auburn SCAC_Em 6-8 6-9 0.429
11 Liverpool** SCAC_Mt 5-7 5-7 0.417
12 Central Square SCAC_Em 4-8 5-9 0.333
13 Oswego SCAC_Em 1-11 1-11 0.083
14 West Genesee SCAC_Mt 0-10 0-10 0.000



** Team has opted out of sectional play

C
L
A
S
S

B

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 New Hartford TVL C 11-0 12-1 1.000
2 Jamesville-Dewitt SCAC_Em 11-1 14-1 0.917
3 Chittenango LibAm 10-3 11-4 0.769
4 Oneida TVL P 9-3 10-4 0.750
5 Westhill** LibAm 7-3 7-3 0.700
6 Homer** LibAm 6-5 6-5 0.545
6 Mexico LibAm 6-5 6-6 0.545
8 Central Valley Academy TVL P 6-9 6-10 0.400
9 V.V.S. TVL P 5-9 5-10 0.357
10 Cortland SCAC_Em 4-9 4-9 0.308
11 Indian River Front A 2-5 2-5 0.286
12 Whitesboro TVL C 3-11 3-11 0.214
13 Carthage Front A 1-6 1-6 0.143
14 Fulton SCAC_Em 1-12 1-12 0.077
15 Camden TVL P 0-12 0-12 0.000



** Team has opted out of sectional play

C
L
A
S
S

C

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Cooperstown CSC I 15-0 15-1 1.000
1 Cazenovia LibNl 14-0 17-0 1.000
3 Morrisville-Eaton CSC II 10-1 10-2 0.909
4 Mt. Markham CSC II 9-2 10-3 0.818
5 Sauquoit Valley CSC I 8-2 8-3 0.800
5 Lowville** Front A 4-1 4-1 0.800
7 Manlius-Pebble Hill LibNl 8-3 10-4 0.727
8 Skaneateles LibNl 8-4 10-5 0.667
9 Holland Patent TVL P 9-5 10-6 0.643
10 Westmoreland CSC II 7-5 7-5 0.583
11 Little Falls CSC I 6-6 6-7 0.500
12 Canastota CSC II 6-7 6-7 0.462
13 Marcellus LibAm 5-6 5-6 0.455
14 Hamilton CSC II 5-8 5-9 0.385
15 Phoenix LibAm 3-9 3-9 0.250
16 Onondaga LibNl 2-10 2-10 0.167
17 Herkimer CSC I 2-11 2-11 0.154
18 Pulaski LibNl 1-11 1-11 0.083
19 Clinton CSC II 0-12 0-12 0.000
19 LaFayette LibNl 0-13 0-13 0.000
19 Poland CSC I 0-12 0-12 0.000



** Team has opted out of sectional play