Section III Softball

OFFICIAL Records and Seeding Points Report

2023-24 Season

C
L
A
S
S

AAA

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Liverpool Metro 8-1 10-7 0.978
2 Cicero-North Syracuse Metro 10-4 11-6 0.955
3 Baldwinsville Metro 9-4 14-4 0.951
4 Rome Free Academy TVL C 9-9 10-9 0.888
5 Syracuse City School District Empire 2-14 2-14 0.247
6 Utica Proctor** TVL C 5-14 5-14 0.231



** Team has opted out of sectional play

C
L
A
S
S

AA

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Whitesboro TVL C 13-3 14-3 0.941
2 West Genesee Metro 10-8 10-8 0.891
3 Auburn Metro 10-5 11-5 0.759
4 Fayetteville-Manlius Metro 6-11 6-13 0.751
5 CBA Lib01 7-8 7-9 0.715
6 Oswego Empire 8-8 8-8 0.706
7 Central Square Empire 6-10 7-11 0.676
8 East Syracuse Minoa Empire 6-11 6-11 0.661
9 Fulton Empire 4-13 4-13 0.510
10 Watertown Front A 8-6 12-8 0.503



C
L
A
S
S

A

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Camden TVL P 15-1 16-2 0.979
2 New Hartford TVL C 11-3 12-5 0.947
3 Chittenango Lib01 13-3 13-3 0.913
4 Central Valley Academy TVL P 13-5 13-5 0.913
5 Jamesville-Dewitt Empire 11-0 14-3 0.848
6 South Jefferson Front B 16-0 17-1 0.843
7 Westhill Lib01 9-4 9-4 0.821
8 Cortland Lib01 6-9 7-9 0.591
9 Mexico** Lib01 4-9 4-9 0.356
10 Carthage** Front A 3-10 3-13 0.309
11 Indian River** Front A 2-11 2-12 0.301
12 Homer** Lib01 1-15 1-15 0.296
13 Oneida TVL P 4-12 6-12 0.256
14 V.V.S.** TVL P 0-18 0-18 0.067



** Team has opted out of sectional play

C
L
A
S
S

B

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Utica-Notre Dame TVL P 12-4 12-4 0.928
2 Marcellus Lib02 13-2 14-3 0.898
3 Jordan-Elbridge Lib02 13-3 13-3 0.819
4 Holland Patent TVL P 5-9 5-9 0.819
5 Solvay Lib02 9-7 9-7 0.651
6 Cazenovia Lib02 5-7 5-7 0.634
7 Onondaga-Lafayette PatA 9-5 9-5 0.589
8 Lowville Front B 9-5 10-5 0.581
9 Skaneateles Lib02 6-10 6-10 0.581
10 Sherburne-Earlville CSC I 11-1 12-1 0.456
11 Phoenix Lib02 5-12 5-12 0.438
12 Herkimer CSC I 13-5 13-5 0.414
13 General Brown Front B 5-11 5-11 0.373
14 Adirondack CSC I 5-11 5-11 0.212
15 Canastota CSC I 8-10 8-10 0.199
16 Little Falls** CSC I 5-11 6-11 0.183
17 Clinton CSC I 5-13 5-13 0.169
18 Hannibal** PatN 1-15 2-15 0.108



** Team has opted out of sectional play

C
L
A
S
S

C

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Sandy Creek Front C 15-2 16-2 0.793
2 APW PatN 12-3 12-3 0.719
3 Cato-Meridian PatN 12-2 12-2 0.717
4 Port Byron PatN 11-6 11-6 0.657
5 Thousand Islands Front D 12-4 12-4 0.640
6 Tully PatA 10-5 10-5 0.611
7 Pulaski PatN 6-8 6-8 0.568
8 South Lewis Front C 10-5 10-5 0.548
9 Weedsport PatN 6-9 6-9 0.523
10 Fabius-Pompey PatA 5-9 5-9 0.468
11 Cooperstown CSC II 10-7 12-7 0.427
12 Beaver River Front C 7-11 7-11 0.394
13 West Canada Valley CSC II 10-4 10-4 0.392
14 Westmoreland CSC II 10-6 10-6 0.386
15 Mt. Markham CSC II 10-6 11-6 0.384
16 Morrisville-Eaton CSC III 11-7 11-7 0.224
17 Frankfort-Schuyler CSC II 5-14 5-14 0.144
18 Sauquoit Valley CSC II 3-11 3-11 0.123
19 Bishop Grimes PatA 1-13 1-13 0.106
20 Waterville CSC III 5-10 5-10 0.046



C
L
A
S
S

D

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Cincinnatus CCL 9-2 12-3 0.675
2 Stockbridge Valley CCL 10-2 10-3 0.584
3 Bishop Ludden PatA 8-8 8-8 0.502
4 McGraw CCL 8-6 9-6 0.457
5 Oriskany CSC III 17-2 17-2 0.438
6 Sackets Harbor Front D 11-6 11-6 0.433
7 Belleville-Henderson Front D 7-9 8-9 0.334
8 Lyme Front D 7-9 7-9 0.331
9 Brookfield CCL 3-6 4-8 0.265
10 LaFargeville Front D 4-11 4-11 0.261
11 Copenhagen Front D 4-11 4-14 0.247
12 Alexandria Front D 3-11 3-11 0.235
13 Hamilton CSC III 11-6 11-6 0.220
14 Poland CSC III 8-8 8-8 0.175
15 Madison** CCL 0-11 0-15 0.077
16 New York Mills** CSC III 4-10 4-10 0.027
17 Remsen** CSC III 1-13 1-13 0.012
18 Town of Webb** CSC III 0-11 0-11 0.002



** Team has opted out of sectional play