Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
76 Falconer Section VI 1382 55.3 374 860 0.435 154 554 0.278 172 303 0.568 842 301 294 60
77 South Jefferson Section III 1082 49.2 269 0 0.000 124 0 0.000 172 228 0.754 627 252 148 105
78 Mt. Markham Section III 1151 57.6 346 854 0.405 96 352 0.273 171 240 0.712 604 167 188 59
79 South Park Section VI 1184 56.4 343 175 0.000 109 109 1.000 171 95 0.000 466 172 205 23
80 V.V.S. Section III 1075 51.2 263 717 0.367 126 445 0.283 171 271 0.631 686 287 148 108
81 Weedsport Section III 1251 59.6 360 0 0.000 120 0 0.000 171 36 0.000 773 241 156 48
82 MST Section VI 1113 55.7 287 571 0.503 123 373 0.330 170 315 0.540 572 103 177 45
83 APW Section III 975 46.4 226 0 0.000 118 1 0.000 169 307 0.550 603 217 214 71
84 Maple Grove Section VI 1341 61.0 409 21 0.000 118 23 0.000 169 306 0.552 682 269 257 74
85 Phoenix Section III 1304 65.2 370 747 0.495 132 362 0.365 168 281 0.598 597 270 157 23
86 Starpoint Section VI 1122 53.4 312 673 0.464 110 392 0.281 168 284 0.592 655 254 162 101
87 Baldwinsville Section III 1128 53.7 263 558 0.471 145 472 0.307 167 272 0.614 610 264 154 44
88 Cassadaga Valley Section VI 1046 52.3 267 0 0.000 115 0 0.000 167 20 0.000 710 204 179 38
89 Bishop Grimes Section III 1085 51.7 277 0 0.000 122 0 0.000 165 0 0.000 0 0 0 0
90 North Collins Section VI 1070 51.0 313 866 0.361 93 339 0.274 165 265 0.623 670 243 256 22
91 Barker Section VI 1033 51.7 249 467 0.533 124 341 0.364 163 246 0.663 488 134 118 58
92 East Syracuse Minoa Section III 900 50.0 321 0 0.000 32 2 0.000 162 273 0.593 0 0 0 0
93 Chautauqua Lake Section VI 943 49.6 256 494 0.518 90 324 0.278 161 249 0.647 507 162 180 32
94 Remsen Section III 953 47.7 303 450 0.673 62 159 0.390 161 279 0.577 700 165 97 0
95 Pioneer Section VI 1356 61.6 454 925 0.491 96 375 0.256 160 280 0.571 803 333 260 84
96 Lowville Section III 1388 63.1 343 0 0.000 181 0 0.000 159 19 0.000 482 292 197 52
97 Cato-Meridian Section III 1264 57.5 381 1 0.000 115 0 0.000 157 0 0.000 685 314 234 81
98 Otselic Valley Section III 1018 48.5 243 742 0.327 125 429 0.291 157 255 0.616 463 158 124 16
99 Panama Section VI 1561 67.9 491 0 0.000 141 0 0.000 156 0 0.000 860 361 220 44
100 International Prep Section VI 1002 52.7 248 596 0.416 117 362 0.323 155 232 0.668 523 162 142 68

Page 4 of 16