Lacrosse (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS G AST SAVES GA SV% GROUND BALLS FACEOFFS EXTRA MAN GOALS EXTRA MAN FAILS
1 Jamesville-Dewitt Section III 527 324 203 138 97 .587 27 334-428 (.780) 10 0
2 Marcellus Section III 503 311 192 140 104 .574 583 238-464 (.513) 0 0
3 Chenango Valley Section IV 415 263 152 156 188 .453 337 252-447 (.564) 19 0
4 Vestal Section IV 404 262 142 97 91 .516 658 269-362 (.743) 17 0
5 Watertown Section III 400 256 144 184 142 .564 440 174-349 (.499) 4 0
6 Skaneateles Section III 404 237 167 200 111 .643 38 93-189 (.492) 1 0
7 New Hartford Section III 341 236 105 145 104 .582 513 339-391 (.867) 0 0
8 West Genesee Section III 326 226 100 165 153 .519 103 306-436 (.702) 0 0
9 Seton Catholic Section IV 331 224 107 181 124 .593 336 171-294 (.582) 0 0
9 South Jefferson Section III 330 224 106 111 110 .502 548 255-350 (.729) 0 0
11 East Syracuse Minoa Section III 327 210 117 192 180 .516 0 113-254 (.445) 2 0
12 Maine-Endwell Section IV 308 196 112 170 203 .456 433 68-131 (.519) 26 0
13 Cicero-North Syracuse Section III 319 192 127 190 151 .557 0 129-195 (.662) 3 0
14 General Brown Section III 312 190 122 207 161 .562 165 154-279 (.552) 0 0
15 Homer Section III 267 186 81 264 159 .624 672 169-297 (.569) 5 0
16 Fulton Section III 318 185 133 178 171 .510 832 256-376 (.681) 3 0
16 Horseheads Section IV 279 185 94 188 109 .633 610 211-343 (.615) 19 0
16 Whitesboro Section III 260 185 75 152 132 .535 37 166-275 (.604) 7 0
19 Liverpool Section III 291 181 110 292 167 .636 0 0-0 (.000) 0 0
20 CBA Section III 271 179 92 198 166 .544 25 202-340 (.594) 14 0
21 Baldwinsville Section III 244 177 67 210 155 .575 0 80-158 (.506) 0 0
22 Syracuse City School District Section III 261 175 86 181 174 .510 330 146-279 (.523) 2 0
23 Rome Free Academy Section III 304 171 133 150 133 .530 488 184-291 (.632) 3 0
24 Elmira Notre Dame Section IV 282 167 115 175 162 .519 516 134-298 (.450) 0 0
25 Chenango Forks Section IV 252 163 89 207 95 .685 482 120-250 (.480) 19 0

Page 1 of 3