Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 West Genesee Section III 1846 71.0 490 0 0.000 198 0 0.000 272 0 0.000 777 500 285 103
2 Sackets Harbor Section III 1741 64.5 486 92 0.000 186 72 0.000 211 55 0.000 893 361 314 53
3 Westhill Section III 1713 68.5 523 0 0.000 143 0 0.000 238 0 0.000 841 387 201 94
4 Marcellus Section III 1680 67.2 484 119 0.000 168 59 0.000 208 21 0.000 829 364 234 55
5 Jamestown Section VI 1678 64.5 469 908 0.517 178 534 0.333 206 305 0.675 688 329 236 100
6 Holland Patent Section III 1598 69.5 444 0 0.000 157 4 0.000 239 317 0.754 832 304 299 12
7 Waterville Section III 1577 63.1 429 883 0.486 167 470 0.355 218 327 0.667 808 444 354 63
8 Amherst Section VI 1575 68.5 477 0 0.000 122 0 0.000 255 25 0.000 883 310 350 80
9 Hamilton Section III 1561 65.0 504 964 0.523 118 443 0.266 199 299 0.666 813 483 443 116
9 Panama Section VI 1561 67.9 491 0 0.000 141 0 0.000 156 0 0.000 860 361 220 44
11 Little Falls Section III 1556 67.7 453 882 0.514 154 511 0.301 188 306 0.614 763 353 332 62
12 Salamanca Section VI 1543 59.3 455 887 0.513 145 481 0.301 198 306 0.647 679 398 309 48
13 Fulton Section III 1531 69.6 314 528 0.595 220 618 0.356 243 312 0.779 710 381 157 31
14 Lockport Section VI 1516 65.9 476 802 0.594 139 455 0.305 147 257 0.572 739 337 179 64
15 Central Valley Academy Section III 1514 68.8 525 989 0.531 79 267 0.296 227 372 0.610 806 396 228 88
16 Williamsville South Section VI 1512 60.5 477 984 0.485 112 404 0.277 222 365 0.608 905 270 254 58
17 Chittenango Section III 1479 70.4 368 0 0.000 173 0 0.000 224 347 0.646 641 224 182 77
18 Grand Island Section VI 1477 64.2 487 1165 0.418 101 325 0.311 200 315 0.635 929 276 212 156
19 Eden Section VI 1470 63.9 416 808 0.515 148 454 0.326 194 288 0.674 769 394 218 85
20 Health Sciences Section VI 1454 69.2 424 715 0.593 111 303 0.366 273 420 0.650 661 299 187 75
21 Orchard Park Section VI 1444 65.6 431 845 0.510 122 400 0.305 216 330 0.655 838 384 222 103
22 Liverpool Section III 1439 60.0 390 752 0.519 150 511 0.294 209 320 0.653 775 330 174 134
23 Port Byron Section III 1421 64.6 484 0 0.000 91 1 0.000 180 271 0.664 883 355 158 60
24 Westfield Section VI 1413 61.4 387 120 0.000 134 58 0.000 237 306 0.775 836 351 254 135
25 West Canada Valley Section III 1403 63.8 370 696 0.532 145 470 0.309 228 367 0.621 720 309 189 72

Page 1 of 16