Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1 Grand Island Section VI 1477 64.2 487 1165 0.418 101 325 0.311 200 315 0.635 929 276 212 156
2 Central Valley Academy Section III 1514 68.8 525 989 0.531 79 267 0.296 227 372 0.610 806 396 228 88
3 Williamsville South Section VI 1512 60.5 477 984 0.485 112 404 0.277 222 365 0.608 905 270 254 58
4 Middle Early College Section VI 1271 60.5 417 975 0.428 77 261 0.295 206 346 0.595 714 196 139 70
5 Hamilton Section III 1561 65.0 504 964 0.523 118 443 0.266 199 299 0.666 813 483 443 116
6 Pioneer Section VI 1356 61.6 454 925 0.491 96 375 0.256 160 280 0.571 803 333 260 84
7 Jamestown Section VI 1678 64.5 469 908 0.517 178 534 0.333 206 305 0.675 688 329 236 100
8 Frewsburg Section VI 1346 61.2 382 902 0.424 93 346 0.269 303 480 0.631 744 249 244 103
9 New Hartford Section III 1137 54.1 388 889 0.436 61 208 0.293 178 272 0.654 564 208 186 58
10 Salamanca Section VI 1543 59.3 455 887 0.513 145 481 0.301 198 306 0.647 679 398 309 48
11 Waterville Section III 1577 63.1 429 883 0.486 167 470 0.355 218 327 0.667 808 444 354 63
12 Little Falls Section III 1556 67.7 453 882 0.514 154 511 0.301 188 306 0.614 763 353 332 62
13 Cheektowaga Section VI 1376 65.5 380 869 0.437 122 418 0.292 250 375 0.667 741 248 235 38
14 North Collins Section VI 1070 51.0 313 866 0.361 93 339 0.274 165 265 0.623 670 243 256 22
15 Sauquoit Valley Section III 1208 57.5 385 865 0.445 81 262 0.309 195 328 0.595 878 299 148 68
16 Falconer Section VI 1382 55.3 374 860 0.435 154 554 0.278 172 303 0.568 842 301 294 60
17 Mt. Markham Section III 1151 57.6 346 854 0.405 96 352 0.273 171 240 0.712 604 167 188 59
18 Tully Section III 1347 58.6 402 853 0.471 117 386 0.303 192 315 0.610 701 300 204 43
19 New York Mills Section III 1248 54.3 375 850 0.441 102 399 0.256 192 365 0.526 782 305 226 85
20 Orchard Park Section VI 1444 65.6 431 845 0.510 122 400 0.305 216 330 0.655 838 384 222 103
21 Sandy Creek Section III 1304 62.1 417 826 0.505 87 408 0.213 209 340 0.615 764 213 215 56
22 Kenmore West Section VI 1230 55.9 328 823 0.399 140 511 0.274 154 275 0.560 773 227 229 71
23 CSAT Section VI 1028 49.0 333 811 0.411 79 359 0.220 125 253 0.494 628 198 252 61
24 East Aurora Section VI 1277 58.0 339 810 0.419 121 422 0.287 236 357 0.661 703 241 192 54
25 Eden Section VI 1470 63.9 416 808 0.515 148 454 0.326 194 288 0.674 769 394 218 85

Page 1 of 16