Section III Basketball (Girls)

OFFICIAL Records and Seeding Points Report

2021-22 Season

C
L
A
S
S

AA

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Cicero-North Syracuse Metro 11-2 16-6 0.846
2 Baldwinsville Metro 13-4 16-5 0.765
3 Rome Free Academy TVL C 11-6 15-7 0.647
4 Liverpool Metro 9-6 14-8 0.600
5 Utica Proctor TVL C 8-9 9-12 0.471
6 Syracuse West Lib04 6-9 7-13 0.400
7 Henninger Metro 3-9 10-10 0.250
8 Fayetteville-Manlius Metro 3-10 9-13 0.231
9 West Genesee Metro 3-12 4-17 0.200
10 CBA Lib01 1-6 4-16 0.143



C
L
A
S
S

A

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Auburn Empire 18-2 19-3 0.900
1 Indian River Front A 18-2 19-3 0.900
3 Bishop Ludden Lib01 15-4 18-5 0.789
4 Fulton Empire 14-5 15-6 0.737
5 Cortland Empire 13-7 14-8 0.650
5 Jamesville-Dewitt Empire 13-7 16-8 0.650
7 New Hartford TVL C 11-9 12-10 0.550
8 Camden TVL P 7-11 8-12 0.389
9 East Syracuse Minoa Empire 5-14 5-15 0.263
10 Watertown Front A 5-15 5-16 0.250
11 Central Square Empire 4-16 4-17 0.200
12 Oswego Empire 3-15 3-16 0.167
13 Carthage** Front A 2-17 2-17 0.105
13 Whitesboro TVL C 2-17 2-18 0.105



** Team has opted out of sectional play

C
L
A
S
S

B

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Little Falls CSC I 20-0 22-1 1.000
2 General Brown Front B 18-2 23-3 0.900
3 Marcellus Lib02 15-3 17-5 0.833
4 Westhill Lib02 14-3 15-4 0.824
5 Homer Lib03 16-4 16-5 0.800
6 Utica-Notre Dame TVL P 15-5 16-6 0.750
7 Oneida TVL P 14-6 15-7 0.700
8 Hannibal Lib03 13-7 14-8 0.650
10 Cazenovia Lib03 12-8 13-9 0.600
10 Holland Patent CSC I 12-8 12-9 0.600
10 Skaneateles Lib02 12-8 13-9 0.600
12 Bishop Grimes Lib01 11-8 15-10 0.579
13 Mexico Lib04 10-8 11-9 0.556
14 South Jefferson Front A 11-9 12-10 0.550
15 Chittenango Lib02 10-9 11-10 0.526
16 Clinton CSC I 10-10 10-11 0.500
16 Jordan-Elbridge Lib04 10-10 11-11 0.500
18 Lowville Front B 9-10 9-11 0.474
19 V.V.S. TVL P 8-9 8-10 0.471
20 Phoenix Lib03 9-11 9-12 0.450
21 Syracuse Academy of Science Lib01 7-9 7-10 0.438
22 Canastota CSC I 8-12 8-13 0.400
23 Central Valley Academy TVL P 5-15 6-16 0.250
24 APW Lib04 3-17 3-18 0.150
25 Sherburne-Earlville** CSC I 2-18 2-18 0.100
26 Solvay** Lib04 1-15 1-15 0.062



** Team has opted out of sectional play

C
L
A
S
S

C

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Waterville CSC III 17-2 21-3 0.895
2 Thousand Islands Front C 17-3 17-4 0.850
4 LaFayette PatA 16-4 17-5 0.800
4 Weedsport PatN 16-4 18-5 0.800
4 West Canada Valley CSC II 16-4 19-5 0.800
6 Mt. Markham CSC III 15-5 16-6 0.750
7 Cooperstown CSC III 13-7 15-8 0.650
8 Sandy Creek Front C 10-8 10-9 0.556
9 Frankfort-Schuyler CSC II 11-9 12-10 0.550
10 Onondaga PatA 10-9 10-10 0.526
11 Herkimer CSC II 10-10 10-11 0.500
12 Westmoreland CSC III 9-11 9-12 0.450
13 Tully PatA 8-11 9-12 0.421
14 Port Byron PatN 8-12 9-13 0.400
15 Beaver River Front C 7-12 7-13 0.368
15 Cato-Meridian PatN 7-12 8-12 0.368
17 Dolgeville CSC II 6-14 7-15 0.300
17 Sauquoit Valley CSC III 6-14 6-15 0.300
19 Fabius-Pompey PatA 5-13 5-14 0.278
20 Adirondack CSC II 2-16 2-17 0.111
21 South Lewis** Front C 1-16 1-16 0.059
22 Pulaski** PatN 0-19 0-19 0.000



** Team has opted out of sectional play

C
L
A
S
S

D

Sectional Championships Bracket
Team League Seeding Record Overall Record Seeding Win %
1 Copenhagen Front D 18-2 24-2 0.900
2 Poland CSC IV 16-3 18-4 0.842
3 Brookfield CCL 15-4 15-5 0.789
4 Hamilton CSC IV 14-6 15-7 0.700
5 Belleville-Henderson Front D 11-7 11-8 0.611
6 Watertown IHC Front B 11-8 13-9 0.579
7 Stockbridge Valley CCL 9-8 9-9 0.529
8 New York Mills CSC IV 10-10 11-11 0.500
9 Alexandria Front D 8-11 8-12 0.421
10 Cincinnatus** CCL 7-12 7-12 0.368
11 Oriskany CSC IV 7-13 8-14 0.350
12 Lyme** Front D 4-9 4-9 0.308
13 Sackets Harbor Front D 6-14 6-15 0.300
14 Otselic Valley** CCL 3-12 3-12 0.200
15 McGraw** CCL 2-11 2-11 0.154
16 Morrisville-Eaton** CSC IV 3-17 3-17 0.150
17 Madison** CCL 2-17 2-17 0.105
18 LaFargeville** Front D 1-15 1-15 0.062



** Team has opted out of sectional play