Cazenovia Lakers

30

@

20

General Brown Lions

General Brown High School

9/8/2023 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Cazenovia 0 2 14 14 30
General Brown 6 0 0 14 20

Cazenovia Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Donlin, Jack 1 1 9 9.0 1.000 0 0
8 Weismore, Brayden 1 1 49 49.0 1.000 1 0
17 Livingston, Robert 12 21 126 6.0 0.571 1 1

Rushing


## PLAYER ATT YDS AVG TD

2 Donlin, Jack 13 30 2.3 0
8 Weismore, Brayden 10 56 5.6 1
17 Livingston, Robert 22 114 5.2 1

Receiving


## PLAYER REC YDS AVG TD

1 Reilley, Taven 2 35 17.5 0
2 Donlin, Jack 2 18 9.0 0
4 Scott, Wyatt 1 3 3.0 0
11 Kuper, Alex 2 77 38.5 1
18 Schug, Christian 6 45 7.5 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Reilley, Taven 0.0 10.0 0 0 0 0 0 0
2 Donlin, Jack 0.0 1.0 0 0 0 0 0 0
4 Scott, Wyatt 0.0 1.0 0 0 0 0 0 0
8 Weismore, Brayden 0.0 7.0 0 1 0 0 0 0
9 Smith, Finnegan 0.0 1.0 0 0 0 0 0 0
10 Bowden, Carter 0.0 5.0 0 0 0 0 0 0
11 Kuper, Alex 0.0 4.0 0 0 0 0 0 0
18 Schug, Christian 0.0 5.0 0 0 0 0 0 1
26 Enders, Bryce 0.0 6.0 0 0 0 0 0 0
54 Abbott, Cy 1.0 4.0 0 1 0 0 0 0
56 Macro, Jack 1.0 7.0 0 0 0 0 0 0
80 Rice, Evan 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

76 Frisbie, Connor 0 0 NaN 4 4 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

General Brown Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

24 Pauly, Drew 1 2 33 16.5 0.500 0 0
37 McManaman, Aiden 9 15 125 8.3 0.600 1 0

Rushing


## PLAYER ATT YDS AVG TD

2 Jarvie, Douglas 9 64 7.1 0
4 Moody, Hayden 2 8 4.0 1
7 Hunt, Tayvon 1 0 0.0 0
24 Pauly, Drew 2 8 4.0 0
25 Thomas, Camden 8 23 2.9 1
34 Lee, Brendon 2 19 9.5 0
37 McManaman, Aiden 8 19 2.4 0

Receiving


## PLAYER REC YDS AVG TD

2 Jarvie, Douglas 2 17 8.5 0
12 Chamberlain, Ryan 4 73 18.2 0
25 Thomas, Camden 1 7 7.0 0
34 Lee, Brendon 1 14 14.0 1
87 Munson, Carter 2 47 23.5 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Jarvie, Douglas 0.0 14.0 0 0 0 0 0 0
4 Moody, Hayden 0.0 2.0 0 0 0 0 0 0
7 Hunt, Tayvon 0.0 4.0 0 0 0 0 0 0
12 Chamberlain, Ryan 0.0 7.0 0 0 0 1 0 0
15 Gogoe, Savion 0.0 5.0 0 0 0 0 0 0
19 Lafex, Adrian 0.0 2.0 0 1 0 0 0 0
24 Pauly, Drew 0.0 7.0 0 0 0 0 0 0
37 McManaman, Aiden 0.0 2.0 0 0 0 0 0 0
42 Ward, Jackson 0.0 1.0 0 0 0 0 0 0
52 McManaman, Brock 0.0 20.0 0 0 0 0 0 0
56 Rawleigh, Gabe 0.0 13.0 0 0 0 0 0 0
63 Black, Brady 0.0 1.0 0 0 0 0 0 0
65 Netto, Aiden 0.0 1.0 0 0 0 0 0 0
72 Rastley, Dawson 0.0 4.0 0 0 0 0 0 0
77 Murrock, Henri 0.0 1.0 0 0 0 0 0 0
81 Hicks, Devin 0.0 10.0 0 0 0 0 0 0
87 Munson, Carter 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

24 Pauly, Drew 1 0 0