Beaver River Beavers

18

@

27

Sandy Creek Comets

Sandy Creek High School

10/6/2023 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Beaver River 6 6 0 6 18
Sandy Creek 8 6 7 6 27

Beaver River Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Zehr, Derrick 19 32 229 7.2 0.594 2 2

Rushing


## PLAYER ATT YDS AVG TD

1 Rice, Landon 7 19 2.7 0
2 Schneider, Kade 2 0 0.0 0
10 Zehr, Derrick 4 -19 -4.8 0
22 Buckingham, Dylan 6 24 4.0 0
23 Cardinell, Loghan 8 31 3.9 1

Receiving


## PLAYER REC YDS AVG TD

1 Rice, Landon 1 25 25.0 0
2 Schneider, Kade 2 37 18.5 1
3 Bush, Josh 9 116 12.9 1
8 Dicob, Brit 1 -2 -2.0 0
11 Rice, Carter 3 27 9.0 0
22 Buckingham, Dylan 2 11 5.5 0
23 Cardinell, Loghan 1 15 15.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Rice, Landon 0.0 4.0 0 0 0 0 0 0
2 Schneider, Kade 0.0 2.0 0 0 0 0 0 0
3 Bush, Josh 0.0 7.0 0 0 0 0 0 0
8 Dicob, Brit 0.0 4.0 0 0 0 0 0 0
11 Rice, Carter 0.0 1.0 0 0 0 0 0 0
13 Davoy, Sawyer 0.0 2.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 10.0 0 0 0 1 0 0
23 Cardinell, Loghan 0.0 16.0 0 0 0 0 0 0
51 Hoppel, Quinn 1.0 6.0 0 0 0 0 0 0
55 Lagree, Rodney 0.0 3.0 0 0 0 0 0 0
60 Greenwood, Evan 0.0 6.0 0 0 0 0 0 0
63 Hazard, Bobby 0.0 9.0 0 0 0 0 0 0
78 Meyer, Cole 0.0 4.0 0 0 0 0 0 0
79 Baldwin, Brandon 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Sandy Creek Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Hunt, Hudson 1 3 8 2.7 0.333 0 1

Rushing


## PLAYER ATT YDS AVG TD

3 Hunt, Hudson 4 52 13.0 1
13 Lando, Logan 3 46 15.3 0
22 Ennist, Mason 35 281 8.0 3

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Palmer, Maddox 0.0 6.0 0 0 0 1 0 0
2 Stanton, Anderson 0.0 5.0 0 0 0 0 0 0
3 Hunt, Hudson 0.0 3.0 0 0 0 1 0 0
6 Hathway, Cameron 0.0 6.0 0 1 0 0 0 0
8 Kohlbach, Parker 0.0 2.0 0 0 0 0 0 0
9 Tennant, Blake 0.0 2.0 0 0 0 0 0 0
13 Lando, Logan 0.0 3.0 0 0 0 0 0 0
15 Hammond, Carter 0.0 4.0 0 0 0 0 0 0
22 Ennist, Mason 0.0 10.0 1 0 0 0 0 0
33 Darling, Jaedon 1.0 12.0 0 0 0 0 0 0
44 Orr, Brody 0.0 6.0 0 0 0 0 0 0
50 Moore, Donald 1.0 4.0 0 0 0 0 0 0
51 Grafton, Aaron 0.0 3.0 0 0 0 0 0 0
55 Denny, Dakota 0.0 8.0 0 0 0 0 0 0
70 Trumble, Tyler 1.0 4.0 0 0 0 0 0 0
76 Soluri, Hunter 1.0 0.0 0 0 0 0 0 0
88 Hawn, Micah 1.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported