Westmoreland/ Oriskany Bulldogs

0

@

30

Beaver River Beavers

Beaver River HS

10/27/2023 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Westmoreland/ Oriskany 0 0 0 0 0
Beaver River 8 14 8 0 30
Team Time Scoring Summary Beaver River Westmoreland/ Oriskany
1st Quarter
Beaver River : Landon Rice 2 yard run. Zehr run good 8 0
2nd Quarter
Beaver River : Bush 7 yard reception from Zehr, run failed 14 0
Beaver River : Buckingham 2 yard run, Schneider pass from Zehr 22 0
3rd Quarter
Beaver River : Landon Rice 2 yard run, Schneider pass from Zehr 30 0

Westmoreland/ Oriskany Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Rautenstrauch, Cameron 9 18 79 4.4 0.500 0 0

Rushing


## PLAYER ATT YDS AVG TD

5 Rautenstrauch, Cameron 16 65 4.1 0
20 Brill-Rollins, Javante 6 35 5.8 0

Receiving


## PLAYER REC YDS AVG TD

8 Marangi, Gino 1 8 8.0 0
20 Brill-Rollins, Javante 1 6 6.0 0
43 Williams, Jack 7 65 9.3 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Luton, Jayden 0.0 5.0 0 0 0 0 0 0
5 Rautenstrauch, Cameron 0.0 6.0 0 0 0 0 0 0
7 Sebastian, Chris 0.0 3.0 0 0 0 0 0 0
8 Marangi, Gino 0.0 1.0 0 0 0 0 0 0
10 Kierpiec, Hunter 1.0 4.0 0 0 0 0 0 0
20 Brill-Rollins, Javante 0.0 5.0 0 0 0 0 0 0
23 Janczewski, Max 0.0 3.0 0 0 0 0 0 0
43 Williams, Jack 0.0 5.0 0 0 0 0 0 0
50 Mayo, Ryan 0.0 1.0 0 0 0 0 0 0
60 Harter, Jake 1.0 2.0 0 0 0 0 0 0
63 Shanley, Brady 0.0 2.0 0 0 0 0 0 0
64 Riggles, Jeremy 1.0 2.0 0 0 0 0 0 0
65 Malerba, Christopher 0.0 4.0 0 0 0 0 0 0
74 Florczyk, Bryce 0.0 7.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Beaver River Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Zehr, Derrick 19 27 199 7.4 0.704 1 0
12 Moore, Matthew 2 4 0 0.0 0.500 0 0

Rushing


## PLAYER ATT YDS AVG TD

1 Rice, Landon 14 110 7.9 2
3 Bush, Josh 2 18 9.0 0
10 Zehr, Derrick 3 -30 -10.0 0
22 Buckingham, Dylan 7 46 6.6 1
23 Cardinell, Loghan 11 45 4.1 0
31 Walseman, Logan 3 10 3.3 0

Receiving


## PLAYER REC YDS AVG TD

2 Schneider, Kade 3 57 19.0 0
3 Bush, Josh 5 56 11.2 1
8 Dicob, Brit 10 69 6.9 0
11 Rice, Carter 1 17 17.0 0
21 Martin, Ace 1 -2 -2.0 0
84 Walrath, Ronnie 1 2 2.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Rice, Landon 0.0 4.0 0 0 0 0 0 0
2 Schneider, Kade 0.0 1.0 0 0 0 0 0 0
3 Bush, Josh 0.0 7.0 0 0 0 0 0 0
8 Dicob, Brit 0.0 1.0 0 0 0 0 0 0
11 Rice, Carter 0.0 1.0 0 0 0 0 0 0
12 Moore, Matthew 0.0 2.0 0 0 0 0 0 0
21 Martin, Ace 0.0 1.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 2.0 0 0 0 0 0 0
23 Cardinell, Loghan 1.0 6.0 0 0 0 0 0 0
24 Farney, Mason 0.0 1.0 0 0 0 0 0 0
31 Walseman, Logan 0.0 1.0 0 0 0 0 0 0
55 Lagree, Rodney 1.0 7.0 0 0 0 0 0 0
59 Fort, Austin 1.0 3.0 1 0 0 0 0 0
60 Greenwood, Evan 1.0 4.0 0 1 0 0 0 0
63 Hazard, Bobby 0.0 4.0 0 0 0 0 0 0
78 Meyer, Cole 0.0 3.0 0 0 0 0 0 0
79 Baldwin, Brandon 0.0 0.0 0 1 0 0 0 0
84 Walrath, Ronnie 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

2 Schneider, Kade 2 0 0
10 Zehr, Derrick 1 0 0