Mexico Tigers
(6-7)

@

Westhill Warriors
(9-5)

Westhill High School

5/15/2024 4:30 PM

Print

Mexico 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Robert, Carter 38 11 9 3 0 1 2 8 0 8 0.237 4
2 Greeno, Johnny 34 6 9 2 0 0 11 8 1 11 0.265 10
3 Mack, Brayden 41 11 15 3 1 0 8 4 0 11 0.366 12
4 Poissant, Jacob 35 11 13 2 0 0 3 7 1 8 0.371 10
6 Shendock II, Joe 35 2 7 0 0 0 3 3 0 14 0.200 2
7 Vecchio, Dylan 26 2 4 0 0 0 2 3 0 9 0.154 0
9 Farrell, Anthony 25 2 1 0 0 0 0 7 0 13 0.040 4
10 Hansen, Evan 37 4 9 3 0 0 5 0 3 14 0.243 1
12 Roy, Cayden 6 2 0 0 0 0 0 2 1 4 0.000 0
16 Race, Carson 33 2 7 0 0 0 2 7 1 13 0.212 6
18 Idenewa, Shun 17 0 3 0 0 0 2 3 0 7 0.176 0
23 Blue , Deegan 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Robert, Carter 0.10 1 4 0 2 0 1 0.00 19
2 Greeno, Johnny 5.30 18 22 0 5 1 5 0.00 155
3 Mack, Brayden 40.30 28 9 0 9 3 55 0.00 570
4 Poissant, Jacob 12.10 22 14 1 6 1 13 0.74 249
9 Farrell, Anthony 0.10 1 1 0 0 1 0 0.00 10
10 Hansen, Evan 0.10 0 0 0 1 0 1 0.00 10
16 Race, Carson 23.30 24 25 0 13 1 20 0.00 451

Westhill 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Chester, Taden 40 10 14 4 1 0 7 3 0 5 0.350 8
2 Zawadzki, Dominic 28 7 6 1 1 0 7 5 1 5 0.214 2
3 White, Collin 8 3 1 0 0 0 1 2 2 4 0.125 2
5 Campbell, Ryan 40 7 14 2 2 0 8 8 0 9 0.350 0
8 Holstein, Eric 4 3 2 0 0 0 0 0 0 1 0.500 5
9 Sampo, Anthony 34 6 11 4 1 0 7 10 4 14 0.324 1
11 Pens, Grady 2 1 0 0 0 0 0 0 0 0 0.000 1
13 Pickett, Luke 36 4 9 1 1 0 8 4 1 7 0.250 2
15 Pichoske, Thaddeus 1 0 0 0 0 0 0 0 0 0 0.000 0
17 Stroman, Peter 24 3 6 2 0 0 3 6 0 10 0.250 1
18 Dillabaugh, Trey 25 4 14 5 2 0 9 8 1 3 0.560 0
19 Pens, Kellen 34 10 11 0 1 0 6 6 1 5 0.324 0
21 Madigan, Mike 39 8 8 2 0 1 5 6 1 10 0.205 10
22 Murphy, Jonathan 10 1 1 0 0 0 1 2 0 3 0.100 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Zawadzki, Dominic 7.20 5 3 2 7 0 7 2.50 138
3 White, Collin 3.00 2 0 0 2 0 5 0.00 70
5 Campbell, Ryan 29.20 11 13 7 21 0 46 2.16 510
13 Pickett, Luke 12.30 11 6 6 8 1 16 4.39 223
15 Pichoske, Thaddeus 5.40 12 9 9 4 1 3 15.00 105
17 Stroman, Peter 3.20 5 4 3 3 0 3 8.44 58
21 Madigan, Mike 20.30 9 4 3 8 0 45 1.33 359