V.V.S. Red Devils
(7-6)

@

Mexico Tigers
(6-7)

Phoenix High School

4/19/2024 5:00 PM

Print

V.V.S. 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Futter, Brenden 4 1 0 0 0 0 1 1 0 3 0.000 0
2 Helmer, Tommy 20 3 3 0 0 0 2 4 0 9 0.150 0
3 DeJesus, Jacob 43 12 17 2 0 0 12 8 0 3 0.395 0
4 Hoffman, Mark 17 0 2 0 0 0 0 1 1 7 0.118 0
5 Munz, Adam 32 4 6 2 0 0 3 3 1 7 0.188 0
6 Zydzik, Caleb 28 5 7 2 0 0 7 9 1 5 0.250 0
7 Winchell, Luke 39 7 15 5 0 1 16 5 0 2 0.385 0
8 Chieco, Jack 43 20 21 8 1 0 4 9 1 2 0.488 0
9 Cenname, Jake 35 12 19 7 0 0 15 8 4 3 0.543 0
11 Manella, Josh 29 4 6 0 0 0 0 1 3 15 0.207 0
13 Smith, Adam 28 3 7 0 0 0 3 4 1 6 0.250 0
18 Cosimeno, Cohen 9 0 2 0 0 0 2 5 1 3 0.222 0
20 Scroggs, Jarrod 8 1 3 0 0 0 1 3 0 3 0.375 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Helmer, Tommy 8.00 6 6 4 12 1 5 4.50 158
5 Munz, Adam 11.20 15 9 5 8 1 11 4.02 211
6 Zydzik, Caleb 0.20 4 5 3 2 0 0 135.00 32
7 Winchell, Luke 18.00 16 15 12 15 2 20 6.00 328
8 Chieco, Jack 3.10 2 3 1 0 2 3 2.90 45
13 Smith, Adam 19.00 20 12 10 3 4 12 4.74 277
18 Cosimeno, Cohen 21.10 14 17 10 13 3 15 4.27 369

Mexico 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Robert, Carter 38 11 9 3 0 1 2 8 0 8 0.237 4
2 Greeno, Johnny 34 6 9 2 0 0 11 8 1 11 0.265 11
3 Mack, Brayden 41 11 15 3 1 0 9 4 0 11 0.366 12
4 Poissant, Jacob 35 11 13 2 0 0 3 7 1 8 0.371 10
6 Shendock II, Joe 35 2 7 0 0 0 3 3 0 14 0.200 2
7 Vecchio, Dylan 26 2 4 0 0 0 2 3 0 9 0.154 0
9 Farrell, Anthony 25 2 1 0 0 0 0 7 0 13 0.040 4
10 Hansen, Evan 37 4 9 3 0 0 5 0 3 14 0.243 1
12 Roy, Cayden 6 2 0 0 0 0 0 2 1 4 0.000 0
16 Race, Carson 33 2 7 0 0 0 2 7 1 13 0.212 6
18 Idenewa, Shun 17 0 3 0 0 0 2 3 0 7 0.176 0
23 Blue , Deegan 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Robert, Carter 0.10 1 4 0 2 0 1 0.00 19
2 Greeno, Johnny 5.30 18 22 0 5 1 5 0.00 155
3 Mack, Brayden 40.30 28 9 0 9 3 55 0.00 570
4 Poissant, Jacob 12.10 22 14 1 6 1 13 0.74 249
9 Farrell, Anthony 0.10 1 1 0 0 1 0 0.00 10
10 Hansen, Evan 0.10 0 0 0 1 0 1 0.00 10
16 Race, Carson 23.30 24 25 0 13 1 20 0.00 451