Westhill Warriors
(10-5)

@

Fayetteville-Manlius Hornets
(9-7)

Fayetteville-Manlius High School

4/6/2024 12:00 PM

Print

Westhill 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Chester, Taden 46 13 17 5 1 0 7 3 0 6 0.370 10
2 Zawadzki, Dominic 30 9 7 1 1 0 8 6 1 5 0.233 2
3 White, Collin 9 3 1 0 0 0 1 2 2 5 0.111 2
5 Campbell, Ryan 47 7 17 2 2 0 10 8 0 10 0.362 0
8 Holstein, Eric 5 4 2 0 0 0 0 0 0 2 0.400 5
9 Sampo, Anthony 39 6 13 5 1 0 8 11 4 15 0.333 1
11 Pens, Grady 2 1 0 0 0 0 0 0 0 0 0.000 1
13 Pickett, Luke 42 5 12 1 1 0 9 4 1 8 0.286 2
15 Pichoske, Thaddeus 1 1 0 0 0 0 0 0 0 0 0.000 0
17 Stroman, Peter 29 5 8 3 0 0 4 6 0 12 0.276 2
18 Dillabaugh, Trey 32 5 16 5 2 0 9 8 1 6 0.500 0
19 Pens, Kellen 39 11 14 0 1 1 8 7 1 5 0.359 0
21 Madigan, Mike 46 8 10 2 0 1 7 6 1 12 0.217 10
22 Murphy, Jonathan 10 1 1 0 0 0 1 2 0 3 0.100 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Zawadzki, Dominic 14.20 9 3 2 9 0 14 1.27 233
3 White, Collin 3.00 2 0 0 2 0 5 0.00 70
5 Campbell, Ryan 29.20 11 13 7 21 0 46 2.16 510
13 Pickett, Luke 13.30 13 9 9 11 2 18 6.09 263
15 Pichoske, Thaddeus 5.40 12 9 9 4 1 3 15.00 105
17 Stroman, Peter 3.20 5 4 3 3 0 3 8.44 58
21 Madigan, Mike 24.30 9 7 6 14 0 54 2.22 455

Fayetteville-Manlius 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Albert, Jeremy 46 9 16 1 0 0 3 9 0 8 0.348 6
Friedman , Dylan 1 0 0 0 0 0 0 0 0 1 0.000 0
Garback, Gehrig 1 2 0 0 0 0 0 0 0 1 0.000 0
Giuffrida, Anthony 39 7 9 1 0 0 9 15 0 15 0.231 0
Kleinhans, Ryan 47 3 15 1 0 0 11 3 0 10 0.319 1
Kuss, James 52 13 11 6 0 0 5 6 0 10 0.212 2
Merrow, Nolan 53 6 13 3 0 1 9 3 0 9 0.245 2
Moore, Brady 30 3 5 2 0 0 3 2 0 9 0.167 0
Schwab, Harrison 2 1 2 0 0 0 0 0 0 0 1.000 0
Tonkovich, Brian 28 5 11 0 0 0 5 4 2 6 0.393 0
2 Woodridge, Thomas 49 14 14 4 0 0 6 5 1 10 0.286 5
17 Werde, Max 1 0 0 0 0 0 0 0 0 0 0.000 0
19 Nicholls, Gavin 20 3 6 1 0 0 4 3 1 3 0.300 2
25 Wratney, Stephen 37 7 9 2 1 1 3 11 1 10 0.243 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

Cantaloupe , Chris 3.00 3 2 2 4 0 2 6.00 0
Friedman , Dylan 1.00 1 0 0 0 0 0 0.00 0
Kleinhans, Ryan 3.00 4 4 4 2 2 2 12.00 0
Kuss, James 7.40 15 6 6 2 1 4 7.30 0
Schwab, Harrison 13.50 11 4 2 6 0 28 1.33 0
2 Woodridge, Thomas 2.20 1 1 0 2 0 0 0.00 0
7 Swift, Danny 20.20 22 14 12 20 0 10 5.35 0
17 Werde, Max 33.60 31 22 14 18 4 36 3.75 0
19 Nicholls, Gavin 12.10 15 11 9 9 1 10 6.69 0