Marcellus Mustangs
(6-11)

@

Westhill Warriors
(10-5)

Westhill High School

5/17/2024 4:30 PM

Print

Marcellus 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Ferrara, Vandyn 1 0 0 0 0 0 0 0 0 1 0.000 0
2 Loveless, Chris 37 7 8 2 0 0 2 3 3 11 0.216 2
3 Murray, Nathan 23 4 4 0 0 0 1 3 0 15 0.174 3
4 Wilson, Dakota 53 12 16 2 0 0 6 5 1 12 0.302 9
7 Chapman, Max 50 7 15 3 1 0 8 4 0 12 0.300 1
8 Evans, Nick 32 4 7 0 0 0 1 4 0 4 0.219 1
9 Waterman, Jack 11 1 2 0 0 0 0 1 1 2 0.182 1
11 Mumford, Gavin 43 5 10 3 0 0 3 5 0 23 0.233 1
13 Mattison, Tyler 19 0 1 0 0 0 3 4 1 7 0.053 0
14 Dilmore, Ethan 46 10 15 5 0 0 11 11 0 10 0.326 4
22 Foy, Gavin 50 9 17 2 1 0 8 4 0 8 0.340 7
24 Eaton, Elijah 48 4 14 3 0 0 9 6 0 14 0.292 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Loveless, Chris 3.40 4 4 3 4 3 3 7.94 0
4 Wilson, Dakota 2.70 10 14 11 8 2 5 36.67 0
8 Evans, Nick 16.10 27 24 16 14 1 10 8.94 0
11 Mumford, Gavin 10.40 12 13 12 10 1 8 10.39 0
14 Dilmore, Ethan 32.60 36 22 15 18 2 58 4.14 0
22 Foy, Gavin 24.30 26 13 11 11 0 29 4.07 0
24 Eaton, Elijah 9.50 12 12 10 17 1 13 9.47 0
25 Czerniel, Nathan 0.30 2 4 3 4 0 2 90.00 0

Westhill 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Chester, Taden 46 13 17 5 1 0 7 3 0 6 0.370 10
2 Zawadzki, Dominic 30 9 7 1 1 0 8 6 1 5 0.233 2
3 White, Collin 9 3 1 0 0 0 1 2 2 5 0.111 2
5 Campbell, Ryan 47 7 17 2 2 0 10 8 0 10 0.362 0
8 Holstein, Eric 5 4 2 0 0 0 0 0 0 2 0.400 5
9 Sampo, Anthony 39 6 13 5 1 0 8 11 4 15 0.333 1
11 Pens, Grady 2 1 0 0 0 0 0 0 0 0 0.000 1
13 Pickett, Luke 42 5 12 1 1 0 9 4 1 8 0.286 2
15 Pichoske, Thaddeus 1 1 0 0 0 0 0 0 0 0 0.000 0
17 Stroman, Peter 29 5 8 3 0 0 4 6 0 12 0.276 2
18 Dillabaugh, Trey 32 5 16 5 2 0 9 8 1 6 0.500 0
19 Pens, Kellen 39 11 14 0 1 1 8 7 1 5 0.359 0
21 Madigan, Mike 46 8 10 2 0 1 7 6 1 12 0.217 10
22 Murphy, Jonathan 10 1 1 0 0 0 1 2 0 3 0.100 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Zawadzki, Dominic 14.20 9 3 2 9 0 14 1.27 233
3 White, Collin 3.00 2 0 0 2 0 5 0.00 70
5 Campbell, Ryan 29.20 11 13 7 21 0 46 2.16 510
13 Pickett, Luke 13.30 13 9 9 11 2 18 6.09 263
15 Pichoske, Thaddeus 5.40 12 9 9 4 1 3 15.00 105
17 Stroman, Peter 3.20 5 4 3 3 0 3 8.44 58
21 Madigan, Mike 24.30 9 7 6 14 0 54 2.22 455