Sauquoit Valley Red Hawks
(12-5)

@

Hamilton Emerald Knights
(4-8)

Hamilton CHS

4/5/2024 4:30 PM

Print

Sauquoit Valley 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Jones, Patrick 6 0 0 0 0 0 0 1 0 3 0.000 1
6 Jouben, Jacob 44 6 9 0 0 0 7 5 0 24 0.205 1
7 Giuliano, Nick 47 12 8 0 0 0 3 9 0 9 0.170 8
9 LoGalbo, Josh 70 14 23 1 0 0 12 3 2 13 0.329 17
10 Jalowiec, Caden 51 13 12 0 0 0 8 6 2 14 0.235 11
11 Farrell, Mason 69 26 31 10 2 0 14 9 1 8 0.449 7
12 Price, Andrew 53 10 14 1 0 0 9 10 0 13 0.264 7
13 Acquaviva, Frank 61 17 22 3 1 0 14 7 1 19 0.361 9
17 Decker, Jake 3 2 1 0 0 0 0 1 1 0 0.333 0
18 Femia, Rocco 56 17 21 4 4 0 12 10 4 8 0.375 9
21 Maltese, Brayden 18 1 4 0 0 0 6 3 2 6 0.222 0
22 Sullivan, Kiernan 11 2 2 0 0 0 3 1 0 4 0.182 0
23 Reile, Owen 1 0 0 0 0 0 0 0 0 0 0.000 0
24 Barker, Broc 56 14 16 4 1 0 16 11 8 2 0.286 3

Pitching


## PLAYER IP H R ER BB HB K ERA PC

7 Giuliano, Nick 14.30 11 3 2 7 2 12 1.26 210
11 Farrell, Mason 43.60 43 25 18 9 8 35 3.72 629
12 Price, Andrew 20.30 23 15 10 7 4 12 4.43 321
18 Femia, Rocco 41.30 40 23 20 31 2 38 4.36 695
21 Maltese, Brayden 4.20 7 12 9 9 1 5 19.29 121
22 Sullivan, Kiernan 0.40 6 11 9 4 3 0 202.50 48

Hamilton 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Niles, Dominick 32 2 8 0 1 0 6 4 3 9 0.250 1
2 Neuenschwander, Caleb 30 6 2 1 0 0 0 6 0 15 0.067 0
4 Cook, Joe 3 2 1 0 0 0 0 3 0 2 0.333 0
6 Mosher, Ryan 8 3 0 0 0 0 1 2 0 4 0.000 0
8 Penoyer, Jack 30 12 10 0 0 0 6 9 3 7 0.333 0
9 Olsen, Colin 40 6 16 3 0 1 10 3 0 9 0.400 0
11 Langel, Luke 24 7 8 0 0 0 2 4 1 4 0.333 1
12 Jackson, Luke 36 18 15 4 0 0 11 12 0 6 0.417 1
13 Cardelus-Watkins, Andres 42 13 16 4 2 0 13 5 1 3 0.381 0
13 Neuenschwander, Levi 37 3 7 2 1 0 3 2 0 10 0.189 0
13 Roy, Cooper 41 12 11 2 0 0 4 4 2 9 0.268 0
14 Roy, Thomas 4 1 0 0 0 0 2 0 0 1 0.000 0
19 Mensche, Dom 10 2 2 0 0 0 0 2 2 6 0.200 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Niles, Dominick 4.00 6 5 3 4 2 1 6.75 0
2 Neuenschwander, Caleb 5.60 11 12 6 7 3 7 9.64 0
11 Langel, Luke 8.20 2 1 0 2 0 16 0.00 0
12 Jackson, Luke 17.10 12 18 10 10 2 14 5.26 0
13 Cardelus-Watkins, Andres 20.30 14 23 12 16 3 32 5.32 0
13 Neuenschwander, Levi 7.00 12 17 9 3 3 7 11.57 0