Center State Conference

League Records by League Winning Percentage Report

2023-24 Season

Team Division Class League Record Win %
1 Hamilton CSC II C 10-0 1.000
1 West Canada Valley CSC III C 11-0 1.000
3 Little Falls CSC I B 15-1 0.938
4 Westmoreland CSC III C 11-5 0.688
5 Sherburne-Earlville CSC I B 10-5 0.667
6 Dolgeville CSC III C 11-6 0.647
7 Cooperstown CSC II C 7-4 0.636
8 Herkimer CSC I B 6-4 0.600
9 Mt. Markham CSC II C 8-10 0.444
9 Sauquoit Valley CSC II C 8-10 0.444
11 Clinton CSC I B 7-9 0.438
11 Frankfort-Schuyler CSC III C 7-9 0.438
13 Canastota CSC I B 5-7 0.417
14 Poland CSC III D 2-8 0.200
15 Adirondack CSC I B 3-14 0.176
16 Waterville CSC II C 3-16 0.158
17 Oriskany CSC III C 1-9 0.100
18 Morrisville-Eaton CSC II C 0-10 0.000

Center State Conference Division I

Team Class Division Record Win %
1 Little Falls B 10-0 1.000
2 Sherburne-Earlville B 6-4 0.600
3 Herkimer B 6-4 0.600
4 Clinton B 5-5 0.500
5 Canastota B 3-7 0.300
6 Adirondack B 0-10 0.000

Center State Conference Division II

Team Class Division Record Win %
1 Hamilton C 10-0 1.000
2 Cooperstown C 7-3 0.700
3 Sauquoit Valley C 4-6 0.400
4 Mt. Markham C 6-4 0.600
5 Waterville C 3-7 0.300
6 Morrisville-Eaton C 0-10 0.000

Center State Conference Division III

Team Class Division Record Win %
1 West Canada Valley C 12-0 1.000
2 Westmoreland C 10-2 0.833
3 Dolgeville C 8-4 0.667
4 Frankfort-Schuyler C 5-7 0.417
5 Poland D 4-8 0.333
6 Oriskany C 3-9 0.250