2 Isaiah Coleman

CBA Brothers

Sophmore RB/DB

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

80 458 5.7 6


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

12/3/2023 at Carmel W 31-14 11 51 4.6 0
11/25/2023 at Bennett/Olmsted/MEC/East W 21-8 6 8 1.3 0
11/18/2023 Elmira W 49-20 4 9 2.2 0
11/12/2023 at Cicero-North Syracuse W 34-7 10 57 5.7 1
11/3/2023 at Liverpool W 53-7 11 90 8.2 1
10/27/2023 at Henninger W 59-12 4 37 9.2 2
10/20/2023 at Baldwinsville W 20-17 5 35 7.0 0
10/14/2023 Utica Proctor W 45-6 5 34 6.8 0
10/6/2023 Cicero-North Syracuse W 34-18 6 31 5.2 1
9/22/2023 Fayetteville-Manlius W 59-0 4 41 10.2 0
9/15/2023 Corning-Painted Post W 49-40 5 14 2.8 0
9/8/2023 at Union-Endicott W 56-0 4 14 3.5 0
9/2/2023 South Park W 49-8 5 37 7.4 1
Season Totals

REC YDS AVG TD

7 107 15.3 2


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

12/3/2023 at Carmel W 31-14 2 19 9.5 0
10/27/2023 at Henninger W 59-12 1 19 19.0 0
10/6/2023 Cicero-North Syracuse W 34-18 1 1 1.0 0
9/15/2023 Corning-Painted Post W 49-40 1 58 58.0 1
9/2/2023 South Park W 49-8 2 10 5.0 1
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 5.0 0 0 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

11/25/2023 at Bennett/Olmsted/MEC/East W 21-8 0.0 3.0 0 0 0 0 0 0
11/18/2023 Elmira W 49-20 0.0 1.0 0 0 0 0 0 0
10/27/2023 at Henninger W 59-12 0.0 1.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD