13 Keshaun Garland

CSAT Eagles

Senior G/F

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

21 5 6 63 3.0 100 28 23 2

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/23/2024 Pioneer L 57-73 2-3 0 0 4 4 2 1 0
2/21/2024 at West Seneca East W 76-53 0-2 0 0-2 0 6 3 2 0
2/16/2024 at Burgard W 51-50 1-6 1-2 0 5 6 4 1 0
2/13/2024 at Niagara-Wheatfield L 38-44 0-3 1-3 2-2 5 9 1 1 0
2/6/2024 at Grand Island L 39-41 0 0-2 2-4 2 4 2 1 0
2/2/2024 at Lewiston-Porter W 32-30 2-6 0-1 0 4 8 1 0 0
1/30/2024 Kenmore East W 57-27 0-1 0 0-2 0 1 2 3 0
1/27/2024 at Frontier L 34-56 0 0-1 0 0 1 2 1 0
1/26/2024 at North Tonawanda W 63-45 0 0 0 0 8 1 2 1
1/24/2024 Niagara-Wheatfield L 30-42 2-5 0-3 0 4 7 0 2 0
1/12/2024 Kenmore West L 35-55 1-3 0-2 1-2 3 3 3 0 0
1/10/2024 at Lockport L 49-65 3-4 1-2 0-2 9 6 2 2 0
1/4/2024 Orchard Park L 39-68 2-3 0 0 4 3 0 1 1
12/28/2023 Newfane L 45-53 2-4 2-2 1-5 11 4 2 3 0
12/21/2023 at Lancaster L 38-62 0-2 0-1 0 0 4 0 0 0
12/19/2023 Grand Island L 40-68 0-3 0 0 0 3 2 0 0
12/15/2023 Lewiston-Porter W 41-32 0 0-1 0 0 4 1 1 0
12/12/2023 at Kenmore East W 66-42 3-5 0 0 6 6 0 1 0
12/8/2023 at Tonawanda W 77-17 2-3 0 0 4 8 0 0 0
12/7/2023 Tapestry W 73-61 1-2 0-1 0 2 3 0 0 0
12/5/2023 Williamsville East L 52-65 0-3 0 0 0 2 0 1 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

7 0 0 14 0.9 11 4 6 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/15/2023 Niagara-Wheatfield L 51-61 0 0 0 0 0 0 0 0
2/7/2023 at Grand Island W 55-41 0 0 0 0 0 0 0 0
1/31/2023 Kenmore East W 61-60 0 0 0 0 0 0 0 0
1/27/2023 at Global Concepts W 74-40 0-2 0 0 0 4 0 1 0
1/20/2023 at Niagara-Wheatfield L 44-54 0 0 0 0 0 0 0 0
1/17/2023 North Tonawanda L 42-52 0 0 0 0 0 0 0 0
1/13/2023 at Kenmore West W 52-49 0 0 0 0 0 0 0 0
1/10/2023 Lockport L 61-67 0-1 0 0 0 1 0 0 0
1/6/2023 at Tapestry L 54-60 1-3 0 0 2 2 2 2 0
1/4/2023 International Prep L 62-70 5-5 0 0-1 10 2 2 2 0
1/3/2023 at Niagara Falls L 38-74 0 0-1 0 0 0 0 1 0
12/22/2022 Dunkirk W 59-47 1-2 0 0 2 2 0 0 0
12/20/2022 Grand Island W 56-44 0 0 0 0 0 0 0 0
12/17/2022 MST W 69-53 0-1 0 0 0 0 0 0 0
12/13/2022 Lewiston-Porter L 50-56 0 0 0 0 0 0 0 0
12/9/2022 at Kenmore East W 81-32 0 0 0 0 0 0 0 0