2 Hunter Gould

East Aurora Blue Devils

Senior G

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

42 53 32 275 12.5 87 36 31 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/24/2024 Akron L 48-57 0-1 3-8 3-4 12 0 2 1 0
2/22/2024 at Lewis J. Bennett W 72-59 4-9 2-9 1-1 15 5 1 0 0
2/15/2024 Holland W 67-49 2-5 3-9 0 13 7 3 0 0
2/14/2024 Eden W 57-49 0-3 5-9 5-6 20 2 1 2 0
2/10/2024 JFK W 80-33 7-8 4-7 0 26 3 2 2 0
2/7/2024 at Holland W 53-47 4-7 2-8 2-2 16 7 0 4 0
2/5/2024 at Cleveland Hill W 65-40 1-6 0-6 0 2 2 0 1 0
2/2/2024 Tapestry W 54-50 1-3 2-4 2-2 10 5 1 0 1
1/31/2024 at Tapestry W 62-60 2-3 3-5 1-1 14 3 1 2 0
1/30/2024 Global Concepts W 59-46 0-2 1-4 2-2 5 2 2 1 0
1/27/2024 at JFK W 78-52 5-10 2-5 0 16 8 7 2 0
1/26/2024 at Eden W 55-47 1-3 1-11 0 5 6 2 1 0
1/15/2024 at Depew L 39-45 0-2 3-10 0 9 2 1 1 0
1/8/2024 at Global Concepts W 61-47 2-4 3-10 0 13 7 2 3 0
1/5/2024 Cleveland Hill L 70-74 0-3 3-9 0 9 0 2 2 0
12/28/2023 Hamburg L 58-63 4-5 0-3 6-8 14 3 2 0 0
12/27/2023 Greece-Athena L 61-113 2-7 5-11 3-4 22 6 1 0 0
12/22/2023 at Iroquois W 59-51 1-5 4-7 3-3 17 5 4 2 0
12/19/2023 at Lancaster L 60-68 4-8 2-10 2-2 16 3 1 1 0
12/14/2023 Sweet Home L 39-43 0-3 2-13 0 6 2 0 2 0
12/9/2023 at Allegany-Limestone L 40-48 1-7 0-3 0 2 3 0 2 0
12/7/2023 McKinley W 46-44 1-3 3-8 2-2 13 6 1 2 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

16 29 23 142 7.1 48 34 11 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/25/2023 Depew W 59-47 0-2 1-6 0 3 2 0 0 0
2/23/2023 at Dunkirk W 78-70 3-6 1-3 4-6 13 0 0 1 0
2/17/2023 at Iroquois L 42-61 1-2 0-1 0 2 0 1 0 0
2/15/2023 Pioneer L 60-73 2-2 0-2 2-2 6 2 2 0 0
2/11/2023 Maryvale W 74-38 2-2 3-8 2-2 15 4 2 0 0
2/9/2023 Lake Shore W 76-57 1-1 3-7 0 11 1 1 1 0
2/7/2023 at Depew W 57-40 1-3 2-4 0-1 8 4 4 1 0
2/2/2023 Williamsville South L 49-67 0 0-2 0 0 0 0 0 0
1/31/2023 at Cheektowaga L 78-83 0-1 0-1 3-4 3 3 2 0 0
1/27/2023 at Lackawanna L 54-70 0 1-6 4-4 7 1 2 0 0
1/21/2023 Batavia L 53-57 1-3 0-5 4-4 6 3 2 0 0
1/20/2023 at Maryvale W 77-52 0 2-5 0 6 3 5 2 0
1/18/2023 at Lake Shore W 80-46 1-3 0-3 0 2 3 2 0 0
1/14/2023 Depew L 50-51 0 1-7 0 3 3 0 1 0
1/11/2023 at Pioneer L 39-55 1-3 1-5 0 5 1 0 1 0
12/16/2022 at McKinley W 61-59 0-2 3-8 0 9 2 2 0 0
12/13/2022 Olean L 49-56 1-3 1-4 0 5 5 5 0 0
12/9/2022 Iroquois L 37-42 0-2 3-11 1-2 10 3 1 4 0
12/6/2022 at Sweet Home W 60-52 2-3 4-9 3-4 19 4 0 0 0
12/3/2022 Fredonia L 56-60 0-2 3-7 0 9 4 3 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

8 24 0 88 4.2 36 6 8 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/26/2022 Olean L 57-80 0 0 0 0 0 0 0 0
2/23/2022 at Dunkirk W 80-77 1-1 3-6 0-1 11 3 1 1 0
2/18/2022 Iroquois L 66-80 1-1 1-3 0 5 3 0 0 0
2/16/2022 at Maryvale W 90-52 1-2 2-5 0 8 4 0 0 0
2/14/2022 at Fredonia L 37-72 0-1 1-3 0 3 2 0 0 0
2/10/2022 Springville-Griffith W 64-41 1-2 1-4 0 5 3 0 0 0
2/8/2022 at Depew L 41-51 0 0-2 0 0 1 0 1 0
2/5/2022 City Honors W 73-59 0-1 2-2 0 6 1 0 0 0
2/1/2022 Depew L 32-54 0-1 0 0 0 0 0 0 0
1/31/2022 at Cheektowaga W 57-46 0 1-2 0 3 0 1 0 0
1/28/2022 Pioneer W 48-46 0 0-2 0 0 0 0 0 0
1/26/2022 at Batavia L 60-64 1-1 3-6 0 11 1 1 1 0
1/21/2022 Maryvale W 54-35 0 0 0 0 0 0 0 0
1/13/2022 at Springville-Griffith W 66-30 1-1 0-3 0 2 6 0 1 0
1/10/2022 Cheektowaga L 67-68 0 0-1 0 0 2 1 0 0
1/7/2022 at Pioneer L 47-74 0 2-5 0 6 1 0 0 0
12/21/2021 at Lake Shore L 50-53 0-1 2-5 0 6 3 0 2 0
12/17/2021 at Iroquois L 53-69 1-2 2-9 0 8 2 0 1 0
12/15/2021 at Holland W 58-43 1-1 2-7 0 8 1 0 0 0
12/9/2021 McKinley L 46-63 0 0-5 0 0 0 1 0 0
12/3/2021 at Williamsville South L 51-60 0 2-3 0 6 3 1 1 0