12 Jack Mahar

Wilson Lakemen

Senior Guard

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

6 18 3 69 3.1 43 71 36 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/24/2024 MST L 49-53 0 0-2 0 0 1 0 0 0
2/22/2024 at Portville W 65-63 0 0-1 0 0 1 2 1 0
2/15/2024 at Medina W 51-33 2-5 0-2 0 4 2 2 2 0
2/9/2024 Barker L 44-60 0-1 1-5 1-2 4 0 0 2 0
2/6/2024 at Albion W 52-51 0-3 0-2 0 0 4 5 1 0
2/3/2024 Alexander L 42-61 0-2 1-2 0 3 1 2 1 0
1/31/2024 Newfane L 39-76 0 0-3 1-2 1 1 2 4 0
1/25/2024 at Akron L 25-67 0-1 0-3 0 0 0 1 2 0
1/23/2024 Roy-Hart L 59-62 0-3 3-4 0 9 3 4 1 0
1/19/2024 Medina L 54-63 0-1 1-2 0 3 6 4 2 0
1/11/2024 at Barker L 47-53 0 0-3 0 0 2 9 1 0
1/9/2024 Albion W 50-43 0 1-4 0 3 1 2 4 0
1/5/2024 at Newfane L 54-67 0-1 2-3 0 6 1 2 1 0
1/3/2024 Akron L 45-47 0-1 0-1 0 0 2 3 1 0
12/22/2023 at Roy-Hart W 64-53 0 0-2 0 0 2 6 1 0
12/19/2023 at Lewiston-Porter L 39-54 1-1 1-4 0 5 3 2 0 0
12/15/2023 Tully L 44-64 1-3 1-2 1-2 6 0 4 0 1
12/12/2023 at Starpoint L 50-60 0-2 4-4 0 12 5 1 3 0
12/9/2023 at Mt. St. Michael L 54-62 1-3 2-4 0 8 3 2 0 0
12/7/2023 at Buffalo Culinary W 64-35 1-1 1-5 0 5 2 9 3 0
12/5/2023 at Maryvale L 44-59 0 0-3 0 0 1 6 4 0
12/1/2023 Grand Island L 30-68 0-1 0-3 0 0 2 3 2 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

3 6 4 28 1.3 31 33 19 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/25/2023 MST L 51-67 0 0 0 0 0 0 0 0
2/23/2023 at Portville W 47-38 0-1 0 0 0 0 0 0 0
2/16/2023 Barker W 63-54 0 0-1 0 0 1 1 0 0
2/14/2023 at Medina W 58-45 0 0-2 0 0 0 2 0 0
2/10/2023 Akron L 45-62 1-3 0-1 0 2 5 1 1 1
2/7/2023 at Albion L 52-55 0-1 1-5 1-2 4 2 3 1 0
2/2/2023 Newfane L 44-57 0 1-2 0 3 3 0 0 0
1/27/2023 at Roy-Hart W 46-43 1-4 0-1 0 2 3 4 3 0
1/24/2023 at Barker W 52-49 0-1 0-2 0 0 3 3 2 0
1/19/2023 Medina L 47-55 0 2-7 0 6 1 5 0 0
1/17/2023 at Akron L 36-45 0 0 2-2 2 0 0 0 0
1/13/2023 Albion W 58-53 0-1 0-1 0-2 0 2 0 3 0
1/10/2023 at Newfane L 45-60 0-2 2-2 0 6 1 1 1 0
1/5/2023 Lewiston-Porter L 43-70 0 0 0 0 4 1 0 0
1/3/2023 Roy-Hart L 34-52 0-2 0-1 0 0 2 2 1 0
12/19/2022 Starpoint L 37-48 0 0 0 0 1 0 2 0
12/14/2022 at Grand Island W 41-37 0-1 0 0 0 0 0 1 0
12/9/2022 at Tonawanda W 55-34 0 0 0 0 2 0 0 0
12/6/2022 at JFK L 42-51 0-1 0 0 0 1 3 1 0
12/3/2022 at International Prep L 43-54 0 0 0 0 0 5 1 0
12/2/2022 at Emerson W 68-52 1-3 0 1-2 3 0 2 2 0
11/30/2022 at Maryvale W 68-39 0 0-1 0 0 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

2 0 0 4 0.4 4 2 4 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/23/2022 at Cassadaga Valley W 63-32 0 0 0 0 2 0 1 0
2/17/2022 at Medina W 40-26 0 0 0 0 0 0 0 0
2/11/2022 at Newfane L 40-54 0 0 0 0 0 1 0 0
12/22/2021 at CSAT L 37-58 0-1 0 0 0 0 0 0 0
12/14/2021 Maryvale L 41-51 0 0 0 0 0 0 0 0
12/11/2021 at Buckeye (OH) L 28-69 1-1 0 0 2 0 0 1 0
12/10/2021 at Emerson W 58-27 1-1 0 0 2 0 0 1 0
12/7/2021 at Niagara-Wheatfield L 32-66 0-1 0 0 0 0 0 0 0
11/30/2021 at Starpoint W 42-39 0 0 0 0 2 1 1 0