23 Sam Platt

Pioneer Panthers

Junior Forward

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

136 16 75 395 18.8 115 55 42 8

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/27/2024 at Williamsville South L 43-48 0 0 0 0 0 0 0 0
2/23/2024 at CSAT W 73-57 5-14 0-1 8-9 18 8 4 1 1
2/13/2024 at West Seneca East W 79-33 5-8 1-5 8-10 21 4 4 0 1
2/9/2024 Hamburg L 58-69 8-14 0-4 10-13 26 3 1 2 1
2/8/2024 at Maryvale W 77-39 8-14 0-4 3-3 19 6 0 2 1
2/6/2024 Lake Shore W 75-52 5-9 1-1 6-7 19 6 2 3 0
2/3/2024 Cheektowaga L 50-59 9-12 1-4 4-8 25 6 2 3 0
1/31/2024 at Lake Shore W 66-43 7-13 1-5 4-4 21 1 2 2 0
1/29/2024 at Williamsville South W 66-52 2-6 1-2 3-4 10 4 6 4 0
1/27/2024 Maryvale W 60-33 5-13 2-5 3-9 19 10 4 3 0
1/25/2024 Kenmore East W 60-46 9-16 1-4 2-4 23 9 3 1 0
1/23/2024 West Seneca East W 70-36 7-14 0-1 0 14 6 3 3 0
1/20/2024 Olean W 70-62 7-18 1-3 4-6 21 6 0 2 1
1/13/2024 at Cheektowaga W 73-40 3-12 1-3 4-6 13 7 1 1 0
12/29/2023 Williamsville South L 50-56 8-14 1-6 2-2 21 4 1 1 0
12/18/2023 at Depew W 65-55 9-20 1-5 3-5 24 8 4 3 1
12/15/2023 Cleveland Hill W 65-47 9-25 0-4 2-4 20 7 5 2 0
12/12/2023 at Allegany-Limestone W 58-31 4-18 0-1 3-8 11 3 5 2 1
12/8/2023 JFK W 67-46 10-25 0 3-4 23 10 3 2 1
12/2/2023 at Springville-Griffith W 71-38 4-10 1-3 1-2 12 5 3 1 0
12/1/2023 at Franklinville W 68-46 12-20 3-11 2-4 35 2 2 4 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

133 22 57 389 18.5 167 35 30 10

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/25/2023 at Cheektowaga L 50-54 0 0 0 0 0 0 0 0
2/15/2023 at East Aurora W 73-60 8-14 3-10 6-10 31 13 8 2 0
2/11/2023 at Depew W 63-42 5-8 0-3 2-4 12 4 3 1 0
2/6/2023 Cheektowaga L 50-53 11-19 1-6 7-14 32 6 0 1 1
2/3/2023 at Lackawanna W 50-36 8-13 1-5 3-5 22 7 1 1 0
1/31/2023 at Lake Shore W 58-41 9-16 2-5 2-6 26 8 1 0 0
1/26/2023 Maryvale W 55-41 10-17 0-6 3-4 23 13 1 0 0
1/21/2023 Depew L 34-52 4-9 0-6 5-5 13 7 0 2 2
1/19/2023 at Cheektowaga W 58-49 9-22 0-3 4-5 22 6 5 3 0
1/11/2023 East Aurora W 55-39 5-12 3-7 5-8 24 16 1 1 1
1/9/2023 Lackawanna L 58-61 11-17 1-4 0-3 25 9 2 1 1
1/5/2023 Lake Shore W 63-56 6-11 1-3 7-12 22 9 1 2 0
1/3/2023 at Olean L 46-60 7-12 1-4 2-6 19 7 3 5 0
12/22/2022 Orchard Park L 48-78 5-9 0 2-5 12 4 0 0 0
12/20/2022 at Cleveland Hill W 57-37 6-10 3-6 1-1 22 8 1 0 1
12/16/2022 Kenmore East W 53-32 7-14 2-6 1-2 21 14 1 0 1
12/14/2022 at Maryvale W 72-45 2-8 1-3 2-4 9 5 3 2 2
12/13/2022 Allegany-Limestone L 41-66 6-10 0-3 0 12 4 0 1 0
12/7/2022 at Iroquois W 49-42 3-11 1-8 1-3 10 10 0 1 0
12/3/2022 at Holland L 65-67 6-17 0-3 0 12 10 3 3 0
12/2/2022 at Springville-Griffith W 63-40 5-13 2-11 4-8 20 7 1 4 1
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

0 0 0 0 0.0 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/28/2022 at Health Sciences L 31-63 0 0 0 0 0 0 0 0
2/25/2022 at Cheektowaga W 58-38 0 0 0 0 0 0 0 0
2/16/2022 Depew W 63-46 0 0 0 0 0 0 0 0
2/12/2022 at Cheektowaga W 66-53 0 0 0 0 0 0 0 0
2/7/2022 Lake Shore W 69-41 0 0 0 0 0 0 0 0
1/31/2022 at Springville-Griffith W 68-30 0 0 0 0 0 0 0 0
1/28/2022 at East Aurora L 46-48 0 0 0 0 0 0 0 0
1/25/2022 Maryvale L 50-67 0 0 0 0 0 0 0 0
1/21/2022 at Depew W 67-61 0 0 0 0 0 0 0 0
1/19/2022 Cheektowaga W 54-37 0 0 0 0 0 0 0 0
1/13/2022 at Lake Shore W 57-26 0 0 0 0 0 0 0 0
1/11/2022 at Fillmore W 58-26 0 0 0 0 0 0 0 0
1/10/2022 Springville-Griffith W 74-38 0 0 0 0 0 0 0 0
1/7/2022 East Aurora W 74-47 0 0 0 0 0 0 0 0
12/21/2021 Olean L 51-73 0 0 0 0 0 0 0 0
12/17/2021 at Maryvale W 63-44 0 0 0 0 0 0 0 0
12/14/2021 at Allegany-Limestone L 36-46 0 0 0 0 0 0 0 0
12/7/2021 Iroquois L 32-74 0 0 0 0 0 0 0 0
12/4/2021 at Franklinville W 71-54 0 0 0 0 0 0 0 0
12/3/2021 at Holland W 63-49 0 0 0 0 0 0 0 0
11/30/2021 at Global Concepts W 50-49 0 0 0 0 0 0 0 0