2 Donovan Nelson

Sauquoit Valley Red Hawks

Senior G

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

59 11 33 184 13.1 93 79 27 7

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/6/2024 at Adirondack W 72-44 1-1 0 0 2 0 0 0 0
1/30/2024 at Little Falls L 41-74 1-1 0 0 2 0 0 0 0
1/6/2024 Oriskany L 43-46 0 1-1 1-2 4 2 2 1 1
1/4/2024 at Herkimer W 70-67 5-8 1-3 6-11 19 8 7 2 0
12/28/2023 Mt. Markham W 73-53 13-18 0-1 3-5 29 9 7 3 0
12/27/2023 Central Valley Academy L 48-71 5-7 1-4 6-7 19 6 4 1 0
12/18/2023 Little Falls W 55-49 3-6 3-4 2-3 17 9 6 2 0
12/16/2023 Camden L 46-62 6-8 1-2 3-4 18 7 6 2 0
12/14/2023 Sherburne-Earlville W 70-66 8-14 1-1 4-4 23 10 9 3 1
12/11/2023 at Clinton L 57-70 5-11 0-1 1-2 11 7 7 1 1
12/7/2023 at Mt. Markham W 60-48 2-3 0-2 0 4 11 8 5 3
12/4/2023 at Cooperstown W 63-59 0-4 2-4 3-6 9 10 10 2 1
11/30/2023 Waterville L 51-61 4-12 0-3 3-3 11 6 5 2 0
11/28/2023 at Oriskany W 52-48 6-11 1-3 1-1 16 8 8 3 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

112 29 54 365 17.4 102 136 59 9

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/16/2023 at Cooperstown L 68-72 1-5 2 9-17 17 12 7 1 2
2/10/2023 at Westmoreland W 65-46 5-6 0-4 1-3 11 7 14 4 2
2/5/2023 Mt. Markham L 70-80 8-13 2-7 3-7 25 2 7 2 0
1/31/2023 at Waterville L 57-60 5-7 0-2 0-2 10 4 8 4 0
1/27/2023 at Clinton L 36-48 2-9 0 1-2 5 3 4 2 0
1/24/2023 Cooperstown W 55-42 4-9 2-3 9-12 23 9 5 5 2
1/20/2023 at Sherburne-Earlville W 51-49 7-10 2-4 1-2 21 6 8 3 0
1/18/2023 at Poland W 40-28 6-12 0-4 1-3 13 3 5 2 0
1/16/2023 Clinton L 49-58 1-5 2-2 2-6 10 6 6 3 1
1/13/2023 Adirondack L 45-46 4-10 1-2 3-7 14 3 3 3 0
1/10/2023 Westmoreland L 54-57 8-13 1-4 0-2 19 6 10 3 0
1/5/2023 Hamilton L 35-71 8-14 1-1 0-2 19 4 4 2 0
1/3/2023 at Adirondack W 54-42 5-9 1-2 0-2 13 4 5 0 0
12/22/2022 at Mt. Markham L 51-68 9-13 1-6 4-7 25 4 4 0 0
12/19/2022 at Waterville L 33-74 2-6 3-7 1-3 14 3 3 3 1
12/12/2022 at Cooperstown W 51-50 10-13 3-5 4-9 33 5 5 5 0
12/8/2022 Sherburne-Earlville W 60-56 12-18 1-3 7-12 34 4 7 3 0
12/5/2022 Poland W 51-34 5-11 2-4 2-4 18 5 8 3 0
11/29/2022 at Hamilton L 30-46 2-5 2-3 2-2 12 4 6 1 1
11/26/2022 at West Canada Valley W 57-52 0-5 3-7 2-2 11 5 11 3 0
11/25/2022 Richfield Springs W 60-28 8-12 0-5 2-2 18 3 6 7 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

115 20 35 325 14.8 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/19/2022 Dolgeville L 34-72 3 0 1 7 0 0 0 0
2/17/2022 at Cooperstown W 55-26 7 1 0 17 0 0 0 0
2/15/2022 Frankfort-Schuyler L 51-53 4 0 5 13 0 0 0 0
2/14/2022 at Waterville L 20-60 2 0 4 8 0 0 0 0
2/10/2022 at Frankfort-Schuyler W 51-27 10 0 1 21 0 0 0 0
2/7/2022 Mt. Markham L 22-55 0 0 0 0 0 0 0 0
2/5/2022 Remsen W 62-44 4 4 0 20 0 0 0 0
2/1/2022 at Morrisville-Eaton W 61-59 10 0 2 22 0 0 0 0
1/29/2022 Poland W 51-33 0 0 0 0 0 0 0 0
1/27/2022 Cooperstown W 58-56 7 2 1 21 0 0 0 0
1/22/2022 at Westmoreland L 53-65 4 2 4 18 0 0 0 0
1/20/2022 at Remsen W 60-34 5 4 4 26 0 0 0 0
1/18/2022 Morrisville-Eaton W 60-55 12 0 0 24 0 0 0 0
1/13/2022 Hamilton L 37-87 3 0 4 10 0 0 0 0
1/4/2022 at Mt. Markham L 30-61 4 0 2 10 0 0 0 0
12/21/2021 Waterville L 30-55 5 1 3 16 0 0 0 0
12/14/2021 at Cooperstown W 51-36 6 1 0 15 0 0 0 0
12/11/2021 at Hamilton L 41-61 2 0 1 5 0 0 0 0
12/10/2021 Westmoreland L 35-57 5 1 2 15 0 0 0 0
12/3/2021 at Poland W 54-13 7 0 0 14 0 0 0 0
11/27/2021 V.V.S. L 42-71 6 2 1 19 0 0 0 0
11/26/2021 Laurens W 65-33 9 2 0 24 0 0 0 0