23 Jack Brown

Holland Dutchmen

Senior F

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

29 11 12 103 4.9 76 16 19 2

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/20/2024 at Brocton L 59-62 0-2 1-4 1-2 4 4 1 3 0
2/17/2024 MST L 27-73 5-11 0-1 0 10 7 1 0 0
2/15/2024 at East Aurora L 49-67 2-4 0-3 0 4 2 1 1 0
2/12/2024 Cleveland Hill L 53-62 2-5 0-4 0 4 7 4 2 0
2/9/2024 at Tapestry L 64-67 2-2 1-3 0 7 0 0 0 0
2/7/2024 East Aurora L 47-53 0-2 0-2 0 0 2 0 0 0
2/2/2024 at Eden L 53-55 2-2 0-1 2-4 6 0 1 1 0
1/31/2024 JFK W 55-49 1-3 0 0-2 2 5 1 1 0
1/27/2024 at Global Concepts W 88-52 1-6 0-1 0 2 3 1 0 0
1/23/2024 at Cleveland Hill W 52-49 0 0-3 0 0 3 2 0 0
1/20/2024 Eden L 58-64 1-1 0-1 0 2 1 0 0 0
1/15/2024 at Allegany-Limestone L 31-52 1-3 0-2 0-1 2 2 0 1 0
1/8/2024 at JFK W 88-69 0 1-2 0 3 3 0 0 0
1/6/2024 Tapestry L 55-72 3-4 0-2 1-3 7 8 0 0 0
1/4/2024 Global Concepts W 60-57 2-3 0-4 1-1 5 7 2 0 1
12/29/2023 Olmsted W 74-68 3-5 0-3 2-4 8 3 0 0 0
12/21/2023 Iroquois L 56-68 1-2 1-4 2-2 7 6 2 3 0
12/15/2023 Medina L 48-70 3-3 0-3 0 6 6 0 2 0
12/11/2023 Alden W 57-54 0-1 3-5 3-6 12 4 0 1 0
12/2/2023 at Franklinville W 65-62 0-2 3-7 0 9 2 0 2 0
11/30/2023 at Springville-Griffith L 41-54 0 1-3 0 3 1 0 2 1
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

35 16 20 138 6.3 181 14 24 5

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/28/2023 Randolph L 42-59 1-4 2-4 0 8 8 0 0 0
2/25/2023 at Silver Creek W 72-64 1-5 0 1-1 3 9 2 2 1
2/14/2023 Eden W 63-57 1-3 1-3 4-5 9 8 1 0 0
2/11/2023 JFK W 86-61 1-4 0 2-2 4 16 2 2 0
2/6/2023 Springville-Griffith L 60-70 1-4 0 0 2 7 0 0 0
2/1/2023 at Cleveland Hill L 61-71 1-3 0-1 0 2 9 0 0 0
1/30/2023 at Tonawanda W 76-52 3-7 0-1 1-3 7 12 1 0 0
1/27/2023 Alden W 70-47 2-2 1-5 0 7 3 2 3 2
1/24/2023 at Eden L 78-84 1-2 4-9 1-2 15 3 2 2 0
1/22/2023 at Allegany-Limestone L 42-69 1-2 1-4 2-2 7 8 0 1 0
1/20/2023 JFK W 82-51 3-7 0-1 2-3 8 9 0 2 0
1/14/2023 MST W 55-54 0-2 1-4 1-2 4 7 0 0 0
1/12/2023 at Springville-Griffith W 72-61 1-2 0-4 5-6 7 16 1 2 1
1/10/2023 Cleveland Hill L 54-58 1-1 0-3 0 2 6 1 0 0
1/6/2023 Tonawanda W 69-53 3-5 0-3 0 6 8 0 1 0
1/3/2023 at Olmsted W 78-47 2-5 1-3 0-2 7 10 0 1 0
12/16/2022 at Alden W 75-41 1-2 2-5 0 8 6 0 2 0
12/9/2022 at Akron W 60-57 2-3 1-2 0 7 7 0 0 0
12/7/2022 at Medina W 80-34 4-6 1-2 1-3 12 6 0 1 1
12/3/2022 Pioneer W 67-65 1-3 0-5 0 2 6 0 1 0
12/1/2022 at Franklinville W 64-26 4-7 0-5 0 8 11 0 2 0
11/29/2022 at Barker W 76-71 0-2 1-2 0 3 6 2 2 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

8 12 0 52 2.9 31 6 3 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/4/2022 at Salamanca L 51-70 0 0 0 0 0 0 0 0
2/28/2022 at Silver Creek W 64-49 0 0 0 0 1 0 0 0
2/25/2022 at Wilson W 54-51 0 0 0 0 0 0 0 0
2/15/2022 at Tonawanda W 80-78 0-1 0-2 0 0 1 0 0 0
2/9/2022 at Cleveland Hill W 58-51 0 1-1 0 3 1 0 0 0
2/5/2022 at Alden W 64-62 0 0 0 0 1 0 1 0
2/1/2022 Lackawanna L 91-94 0 1-2 0 3 1 0 0 0
1/31/2022 at JFK W 90-45 1-2 1-3 0 5 4 0 0 0
1/29/2022 at Portville W 66-57 1-1 0-2 0-1 2 4 1 0 0
1/27/2022 at Eden W 70-49 0-1 2-4 0 6 1 1 0 0
1/24/2022 JFK W 80-62 2-6 4-7 0 16 4 1 0 0
1/21/2022 Tonawanda W 62-61 0 0 0 0 1 0 0 0
1/14/2022 Cleveland Hill L 53-59 0 1-3 0 3 1 0 0 0
1/12/2022 Alden W 68-66 1-1 0-4 0 2 2 1 0 0
1/10/2022 Eden W 62-37 0 1-4 0 3 4 0 2 0
1/8/2022 at Lackawanna L 76-106 1-1 0-2 0 2 1 0 0 0
1/4/2022 Akron W 53-40 0-1 1-5 0 3 3 2 0 0
12/15/2021 East Aurora L 43-58 2-2 0 0 4 1 0 0 0