3 Siena Marzan

Stockbridge Valley Cougars

Senior OH/DS

Season Totals

SETS KILLS KILLS/SET BLKS BLKS/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS

61 152 2.49 4 0.07 115 0 0 23 0.38 46 221

Event Results

DATE OPPONENT RESULT SETS KILLS BLKS DIGS AST ACES SRV PTS TOT PTS

2/14/2024 Cincinnatus L 0-3 3 5 0 7 0 2 9 16
2/10/2024 Town of Webb W 3-2 5 10 0 11 0 2 11 23
2/7/2024 at Owen D. Young W 3-1 4 14 0 8 0 2 11 27
1/31/2024 at Clinton L 1-3 4 11 0 9 0 0 9 20
1/25/2024 at V.V.S. L 0-3 3 12 0 8 0 0 6 18
1/24/2024 at DeRuyter W 3-0 3 12 0 5 0 1 0 13
1/19/2024 Cooperstown L 0-3 3 5 0 7 0 0 0 5
1/17/2024 Clinton L 0-3 3 6 0 8 0 0 0 6
1/12/2024 at Sherburne-Earlville W 3-0 3 8 0 7 0 0 0 8
1/11/2024 Cincinnatus L 0-3 3 7 1 5 0 2 0 9
1/8/2024 at Brookfield W 3-0 3 9 0 6 0 1 0 10
1/4/2024 McGraw W 3-0 3 7 0 6 0 7 0 14
12/20/2023 V.V.S. L 0-3 3 9 0 4 0 1 0 10
12/18/2023 DeRuyter W 3-0 3 7 1 3 0 1 0 8
12/14/2023 at Cincinnatus L 1-3 4 10 0 7 0 0 0 10
12/11/2023 Brookfield W 3-1 4 7 0 4 0 1 0 8
12/6/2023 Sherburne-Earlville W 3-1 4 9 1 5 0 3 0 12
12/5/2023 at McGraw W 3-0 3 4 1 5 0 0 0 4
Season Totals

SETS KILLS KILLS/SET BLKS BLKS/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS

44 19 0.43 0 0 91 0 0 20 0.45 0 39

Event Results

DATE OPPONENT RESULT SETS KILLS BLKS DIGS AST ACES SRV PTS TOT PTS

2/9/2023 Sandy Creek L 0-3 3 2 0 6 0 0 0 2
2/6/2023 Fabius-Pompey L 0-3 3 0 0 9 0 0 0 0
2/2/2023 at DeRuyter W 3-2 5 2 0 12 0 3 0 5
2/1/2023 at McGraw W 3-2 5 3 0 8 0 1 0 4
1/30/2023 at Morrisville-Eaton L 1-3 4 1 0 7 0 2 0 3
1/24/2023 at Manlius-Pebble Hill L 0-3 3 0 0 5 0 0 0 0
1/9/2023 Cincinnatus L 0-3 0 0 0 0 0 0 0 0
1/6/2023 Brookfield W 3-0 0 0 0 0 0 0 0 0
12/13/2022 Manlius-Pebble Hill L 0-3 3 0 0 14 0 0 0 0
12/12/2022 DeRuyter L 1-3 4 3 0 7 0 3 0 6
12/8/2022 at Cincinnatus L 0-3 3 1 0 6 0 0 0 1
12/6/2022 at Brookfield W 3-0 3 0 0 4 0 6 0 6
12/1/2022 McGraw W 3-1 4 3 0 7 0 1 0 4
11/29/2022 Morrisville-Eaton L 1-3 4 4 0 6 0 4 0 8
Season Totals

SETS KILLS KILLS/SET BLKS BLKS/SET DIGS AST AST/SET ACES ACES/SET SRV PTS TOT PTS

52 35 0.67 0 0 38 0 0 18 0.35 0 53

Event Results

DATE OPPONENT RESULT SETS KILLS BLKS DIGS AST ACES SRV PTS TOT PTS

2/5/2022 Sandy Creek L 2-3 5 1 0 3 0 1 0 2
2/2/2022 at Town of Webb W 3-1 4 5 0 7 0 2 0 7
1/30/2022 Morrisville-Eaton L 2-3 5 9 0 8 0 2 0 11
1/28/2022 at Cincinnatus L 1-3 4 2 0 3 0 0 0 2
1/24/2022 Sherburne-Earlville L 1-3 4 4 0 2 0 3 0 7
1/20/2022 McGraw L 1-3 4 3 0 4 0 1 0 4
1/18/2022 Cooperstown W 3-1 3 0 0 3 0 1 0 1
1/4/2022 at Remsen L 0-3 3 0 0 1 0 1 0 1
1/3/2022 at DeRuyter W 3-0 3 2 0 1 0 0 0 2
12/22/2021 Cincinnatus W 3-2 5 1 0 1 0 1 0 2
12/14/2021 at Cooperstown W 3-1 4 4 0 2 0 3 0 7
12/13/2021 at McGraw W 3-0 3 1 0 1 0 0 0 1
12/8/2021 Waterville W 3-0 1 2 0 0 0 0 0 2
12/1/2021 DeRuyter L 1-3 3 0 0 1 0 2 0 2
11/30/2021 Remsen W 3-0 1 1 0 1 0 1 0 2