Section III Basketball (Girls)

OFFICIAL Records and Seeding Points Report

2023-24 Season

C
L
A
S
S

AAA

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Liverpool SCACM 15-0 23-2 0.997
2 Cicero-North Syracuse SCACM 13-1 16-7 0.987
3 Bishop Ludden Lib01 16-2 18-4 0.974
4 Baldwinsville SCACM 13-4 16-6 0.876
5 Rome Free Academy TVL C 13-7 13-8 0.777
6 Henninger SCACM 10-10 10-11 0.762
7 Syracuse West Lib02 7-13 7-14 0.417
8 Utica Proctor** TVL C 1-16 1-19 0.324



** Team has opted out of sectional play

C
L
A
S
S

AA

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Central Square SCACE 13-3 19-4 0.873
2 Fulton SCACE 10-10 10-11 0.741
3 CBA Lib01 9-10 9-12 0.730
4 West Genesee SCACM 9-10 9-12 0.729
5 Fayetteville-Manlius SCACM 7-11 8-14 0.717
6 Auburn SCACE 6-9 12-12 0.705
7 Whitesboro TVL C 8-12 9-13 0.617
8 Oswego SCACE 6-14 6-15 0.591
9 East Syracuse Minoa SCACE 3-16 4-17 0.558
10 Nottingham SCACE 3-15 3-16 0.555
11 Watertown Front A 6-13 6-15 0.520



C
L
A
S
S

A

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Indian River Front A 22-1 22-2 0.959
2 Cortland Lib02 18-1 21-2 0.949
3 Oneida TVL P 16-3 16-4 0.858
4 Westhill Lib02 13-7 13-8 0.799
5 Central Valley Academy TVL P 12-7 14-8 0.754
6 Jamesville-Dewitt SCACE 10-10 11-11 0.740
7 Mexico Lib02 12-5 13-7 0.726
8 New Hartford TVL C 12-9 12-10 0.715
9 South Jefferson Front A 10-8 12-9 0.701
10 V.V.S. TVL P 7-12 7-14 0.472
11 Homer Lib02 4-12 4-16 0.395
12 Chittenango Lib02 3-16 3-17 0.360
13 Carthage** Front A 5-15 5-15 0.300
14 Camden** TVL P 3-17 3-17 0.219



** Team has opted out of sectional play

C
L
A
S
S

B

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Utica-Notre Dame TVL P 15-3 24-3 0.947
2 General Brown Front A 15-4 17-6 0.938
3 Marcellus Lib03 16-2 19-4 0.912
4 Phoenix Lib03 17-4 17-5 0.827
5 Little Falls CSC I 19-2 20-3 0.778
6 Bishop Grimes Lib01 11-8 12-9 0.737
7 Jordan-Elbridge Lib03 12-6 14-8 0.686
8 Syracuse Academy of Science Lib01 10-9 10-10 0.645
9 Skaneateles Lib03 11-9 11-11 0.632
10 Holland Patent TVL P 10-9 10-10 0.606
11 Lowville Front A 9-11 9-12 0.601
12 Sherburne-Earlville CSC I 11-5 13-8 0.538
13 Herkimer CSC I 10-9 11-10 0.535
14 Clinton CSC I 9-11 9-12 0.472
15 Canastota CSC I 12-9 12-10 0.421
16 Cazenovia** Lib03 5-15 5-15 0.347
17 Hannibal Lib03 4-14 4-17 0.334
18 Adirondack CSC I 4-16 4-17 0.308
19 Solvay** Lib03 3-17 3-17 0.153
20 APW** PatN 6-13 6-13 0.123
21 Pulaski PatN 2-18 2-19 0.081



** Team has opted out of sectional play

C
L
A
S
S

C

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 West Canada Valley CSC III 19-0 23-1 0.836
2 Hamilton CSC II 18-2 22-3 0.812
3 Westmoreland CSC III 16-5 16-6 0.619
4 Weedsport PatN 17-1 19-4 0.604
5 Cooperstown CSC II 11-5 15-7 0.571
6 Dolgeville CSC III 15-6 16-7 0.543
7 Mt. Markham CSC II 9-11 9-12 0.412
8 Tully PatAm 14-4 15-6 0.399
9 Frankfort-Schuyler CSC III 10-9 10-10 0.389
10 LaFayette PatAm 10-10 10-11 0.382
11 Port Byron PatN 11-8 11-10 0.371
12 Cato-Meridian PatN 10-7 11-10 0.345
13 Sauquoit Valley CSC II 10-10 10-11 0.300
14 Sandy Creek Front C 12-7 12-8 0.270
15 Waterville CSC II 3-16 3-17 0.257
16 Oriskany CSC III 6-14 6-15 0.212
17 Onondaga PatAm 8-11 8-14 0.206
18 Thousand Islands Front C 6-12 7-13 0.162
19 Beaver River** Front C 3-12 3-15 0.128
20 Utica Academy of Science** CSC III 4-15 4-15 0.081
21 Fabius-Pompey PatAm 7-13 7-14 0.064
22 Morrisville-Eaton** CSC II 2-18 2-18 0.031



** Team has opted out of sectional play

C
L
A
S
S

D

Sectional Championships Bracket
Team League Section Record Overall Record BTM Ranking
1 Watertown IHC Front A 8-9 9-13 0.595
2 LaFargeville Front D 18-2 19-5 0.397
3 Sackets Harbor Front D 13-4 17-5 0.313
4 Poland CSC III 6-14 6-15 0.268
5 Copenhagen Front D 11-8 13-10 0.239
6 Alexandria Front D 8-10 10-12 0.177
7 Madison CCL 13-6 13-9 0.149
8 Belleville-Henderson Front D 6-12 6-14 0.139
9 Lyme Front D 3-14 3-18 0.109
10 Stockbridge Valley CCL 7-10 7-11 0.038
11 McGraw CCL 6-9 6-10 0.037
12 Cincinnatus** CCL 5-12 5-13 0.029
13 Otselic Valley** CCL 1-15 1-15 0.008



** Team has opted out of sectional play