Section III Football

OFFICIAL Records and Seeding Points Report

2023-24 Season

C
L
A
S
S

AA

Sectional Championships Bracket
Team League Division Record Seeding Record Overall Record Seeding Win %
1 CBA DAA1 5-0 5-0 14-0 1.000
2 Cicero-North Syracuse DAA1 4-1 4-1 9-2 0.800
3 Rome Free Academy DAA2 1-0 5-2 6-3 0.714
4 Baldwinsville DAA1 3-2 3-2 4-6 0.600
5 Liverpool DAA1 2-3 3-3 5-4 0.500
6 Utica Proctor DAA1 1-4 1-5 2-6 0.167
7 Fayetteville-Manlius DAA1 0-5 0-6 0-8 0.000
7 Henninger DAA2 0-1 0-3 0-9 0.000



C
L
A
S
S

A

Sectional Championships Bracket
Team League Division Record Seeding Record Overall Record Seeding Win %
1 Whitesboro DA1 3-0 5-0 12-2 1.000
2 Central Square DA2 6-0 6-1 6-2 0.857
3 Corcoran DA1 1-2 4-2 5-4 0.667
3 East Syracuse Minoa DA2 4-2 4-2 6-5 0.667
6 Auburn DA1 1-2 2-3 4-5 0.400
6 Fowler DA2 2-2 2-3 3-4 0.400
6 West Genesee DA1 1-2 2-3 4-6 0.400
8 Watertown DA2 2-3 2-4 2-5 0.333
9 Nottingham DA2 1-4 1-5 2-6 0.167
10 Fulton DA2 1-5 1-6 1-7 0.143



C
L
A
S
S

B

Sectional Championships Bracket
Team League Division Record Seeding Record Overall Record Seeding Win %
1 Indian River DBW 4-0 5-0 11-1 1.000
1 New Hartford DBE 5-0 6-0 10-1 1.000
3 South Jefferson DB2 3-0 4-1 8-1 0.800
4 Chittenango DBW 3-1 3-1 5-4 0.750
4 Mexico DB2 2-1 3-1 5-4 0.750
6 Central Valley Academy DBE 4-1 4-2 7-3 0.667
7 Carthage DBE 3-2 3-2 4-5 0.600
8 Homer DBW 2-2 4-3 4-4 0.571
9 Camden DBE 2-3 3-4 3-6 0.429
11 Cortland DB2 1-2 2-4 3-6 0.333
11 Jamesville-Dewitt DBW 0-0 1-2 1-7 0.333
11 Syracuse ITC DBW 0-4 2-4 4-5 0.333
13 Oneida DBE 1-4 2-5 3-5 0.286
14 Westhill DBW 1-3 1-4 3-5 0.200
15 Oswego DB2 0-3 1-5 1-7 0.167
16 V.V.S. DBE 0-5 1-6 2-7 0.143



C
L
A
S
S

C

Sectional Championships Bracket
Team League Division Record Seeding Record Overall Record Seeding Win %
1 Cazenovia DCW 5-0 5-0 8-1 1.000
1 General Brown DCE 4-0 4-0 7-3 1.000
3 Phoenix DC2 3-1 4-1 5-3 0.800
4 Adirondack DCE 3-1 3-1 10-2 0.750
6 Lowville DCE 2-2 4-2 6-3 0.667
6 Sherburne-Earlville DC2 2-0 4-2 7-3 0.667
6 Skaneateles DCW 4-1 4-2 7-3 0.667
8 Southern Hills DC2 1-2 3-2 5-4 0.600
9 Bishop Ludden/SAS DCW 3-2 4-3 4-5 0.571
9 Solvay DCW 2-3 4-3 4-4 0.571
11 Holland Patent DCE 1-3 3-4 3-6 0.429
12 Jordan-Elbridge DC2 1-2 2-3 2-7 0.400
13 Hannibal DC2 0-2 2-6 2-6 0.250
14 Little Falls DCE 0-4 1-5 1-8 0.167
14 Marcellus DCW 1-4 1-5 1-7 0.167
16 Canastota DCW 0-5 0-5 3-6 0.000



C
L
A
S
S

D

Sectional Championships Bracket
Team League Division Record Seeding Record Overall Record Seeding Win %
1 Sandy Creek DD1 7-0 7-0 8-1 1.000
2 Port Byron DD2 2-0 5-1 5-2 0.833
3 Beaver River DD1 5-2 5-2 6-4 0.714
4 Dolgeville DD1 5-2 5-3 8-3 0.625
5 Mt. Markham DD1 4-3 4-3 7-4 0.571
7 APW DD2 1-1 2-5 2-6 0.286
7 Herkimer DD1 2-5 2-5 2-7 0.286
7 Pulaski DD1 2-5 2-5 3-6 0.286
7 Westmoreland/ Oriskany DD1 2-5 2-5 3-6 0.286
10 Cato-Meridian DD1 1-6 1-6 1-7 0.143
11 Utica-Notre Dame DD2 0-2 0-6 0-7 0.000



C
L
A
S
S

8-Man

Sectional Championships Bracket
Team League Division Record Seeding Record Overall Record Seeding Win %
1 Frankfort-Schuyler 8E 5-0 5-0 9-1 1.000
1 Morrisville-Eaton 8E 0-0 5-0 7-2 1.000
3 West Canada Valley 8E 4-1 5-1 8-2 0.833
4 Weedsport 8NW 4-0 4-1 6-3 0.800
5 New York Mills 8E 3-2 3-2 4-3 0.600
5 Thousand Islands 8NW 3-1 3-2 5-4 0.600
7 Bishop Grimes 8NW 2-2 2-3 3-4 0.400
7 Sauquoit Valley 8E 2-3 2-3 4-4 0.400
9 Onondaga 8NW 1-3 1-4 1-7 0.200
9 Waterville 8E 1-4 1-4 4-4 0.200
12 Clinton 8E 0-0 0-0 0-0 0.000
12 Cooperstown 8E 0-5 0-6 0-8 0.000
12 South Lewis 8NW 0-4 0-6 0-7 0.000