Utica Proctor Raiders (2 - 6)

Section III Class AA - Rank 6 Class AA - Rank 6 Class AA 1 - Rank 5

Head Coach: Steve Strife

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/9/2023 Binghamton
Non-League Game
AA Utica Proctor HS 1:30 PM W 60-30
9/16/2023 at Whitesboro
A Whitesboro High School 7:00 PM L 12-41
9/23/2023 Liverpool
AA Utica Proctor HS 10:15 AM L 6-36
9/30/2023 Baldwinsville
AA Utica Proctor HS 1:30 PM L 8-22
10/6/2023 at Fayetteville-Manlius
AA Fayetteville-Manlius High School 7:00 PM W 40-6
10/14/2023 CBA
AA Utica Proctor HS 1:30 PM L 6-45
10/20/2023 at Cicero-North Syracuse
AA Cicero-North Syracuse HS 6:30 PM L 14-42
10/28/2023 at Liverpool
AA Liverpool High School 12:00 PM L 26-29

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

Barber, MIcah
Defazio, Michael 12
QB/DB Henderson , Jerquell 1 12 6’0” 160
RB/DB Cook Jr., Domiinique 2 11 5'9" 150
RB/LB Clemente , Genaro 3 12 5’10” 190
RB/DB Stubbbs, Quadir 4 11 5'11" 160
WR/SS Bougourd, Jaden 5 11 5'10" 170
RB/LB Romero, Jaadiell 6 11 5'11" 190
WR/DB Rivera Ramirez, Marco 7 11 5'7" 145
RB/S Matos Jr., Israel 8 11 5'7" 160
RB/DB Miles, Sean 9 11 5'11" 150
WR/DB Angotti, Jason 10 12 5'9" 140
TE/DE Jabril, Ibrahim 11 12 6'2" 215
QB/DB Robinson III, Wyatt 12 9 5'7" 145
WR/DB Stanley, Davon 13 12 6'2" 170
Osman, Omar 14 12
WR/DB Cuadrado, Danny 15 11 5'8" 150
WR/DB Orlando, Logan 16 11 5'8" 170
WR/DB Thomas, Ja'vion 17 11 5'8" 155
TE/LB DePaul, Daniel 20 11 5'8" 175
RB/LB Jackson, Katrell 21 12 6'1 205
TE/LB Giovinazzo, Anthony 22 11 5'10" 190
WR/DB Colon, Jose 23 11 5'8" 150
TE/LB Cough, Jesse 24 11 5'9" 170
WR/DB Jasper, Lashawn (Micah) 26 10 5'5" 130
WR/DB Armstrong Pierce, Jae'den 30 11 5'4" 135
WR/DB Reyes, Cristian 32 11 5'6" 155
WR/DB Brown, Koury 34 11 5'6" 130
TE/LB Brown, Lamarcus 35 11 5'9" 170
RB/LB Cisson-Ali, Kamal 36 11 5'9" 195
WR/DB Liggins, Desmond 40 12 5'7" 145
TE/DE Matt, Austin 43 12 6'0" 220
RB/LB Taylor, Joshua 44 12 5'7" 190
DL Carter, Lafay 45 12 5'9" 215
Whitehurst, Iziyah 49 12
OL/DL Garrett Jr., George 50 9 6'1" 220
OL/DL Feliciano-Pabey, Dereck 51 12 5'9" 190
OL/DL Peterson, Jordin 52 11 6'0" 200
OL/DL Anderson, Trevon 55 12 6'1" 270
OL/DL Donatello, Carmine 56 12 5'7" 210
OL/DL Santos, Adrian 58 11 5'7" 240
OL/DL Shan, Moses 60 10 6'0" 270
OL/DL Watkins, Deven 62 11 6'1" 270
OL/DL Cardona, Antonio 66 11 5'9" 240
Mazza, Jayden 71 12
OL/DL Aracena, Bryant 72 11 5'8" 190
OL/DL Arcuri, Vito 75 12 6 235
OL/DL Ramirez, Joshua 76 11 6'2" 230
OL/DL Lang, Earl 77 12 5'10" 240
OL/DL Linen, Malakai 78 12 6'1" 300
WR/DB Hunter, Tysay 81 12 6'0" 155
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT


## PLAYER ATT YDS AVG TD


## PLAYER REC YDS AVG TD


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


## PLAYER FGA FGM FG% XPA XPM XP%




## PLAYER 2PM PRTD KRTD