Thousand Islands Vikings (5 - 4)

Section III 8-Man 5 8-Man - Rank 5 8-Man North-West - Rank 2

Head Coach: Ryan Kendall

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/1/2023 Tupper Lake
Non-League Game
8-Man Thousand Islands HS 6:00 PM W 66-34
9/9/2023 Moravia
Non-League Game
8-Man Thousand Islands HS 7:00 PM L 0-70
9/16/2023 Newfield
Non-League Game
8-Man Thousand Islands HS 2:00 PM W 44-14
9/22/2023 South Lewis
8-Man Thousand Islands HS 7:00 PM W 46-8
9/29/2023 at Weedsport
8-Man Weedsport High School 7:00 PM L 14-22
10/6/2023 at Morrisville-Eaton
8-Man Morrisville-Eaton HS 7:00 PM L 12-72
10/14/2023 at Onondaga
8-Man Onondaga Jr/Sr High School 1:30 PM W 46-12
10/20/2023 Bishop Grimes
8-Man Thousand Islands HS 7:00 PM W 36-14
10/28/2023 at West Canada Valley
8-Man TBD 12:00 PM L 6-48

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

WR/DB Ramseier, William 2 10 5'9 145
WR/DB Johnson, Christofer 3 12 5'11 153
RB/LB Peters, Ray 4 9 6'2 213
QB/DB Ludlow, Jack 5 12 5'11 199
WR/DB Gorman, Charlie 7 11 5'11 163
RB/LB Pettit, Donovan 10 11 6'1 196
RB/DE Lamon, Jack 12 12 6'3 210
WR/DB Panunzio, Yousef 19 12 5'11 157
RB/DB Spies, Cayden 22 10 5'10 132
RB/LB Doxtater, Nolan 23 11 5'10 168
RB/DT Calhoun, Ryan 25 11 5'11 162
WR/DB White, Blake 30 11 5'7 142
WR/LB Cantwell, Aidan 35 10 5'9 145
WR/DE Payne, Damion 44 11 5'11 176
OL/DL Howard, Robert 50 12 6' 214
OL/DL Badour, Gaige 51 10 5'8 267
OL/DE Natali, Luc 54 11 6' 187
OL/DL Watton, Landry 55 11 5'10 162
OL/DL Moses, Chase 56 10 6' 181
OL/DL Hawn, Zayne 58 10 5'8 179
OL/DL Phinney, Carter 70 10 6'2 207
OL/DL Mason, Matthew 77 12 6' 218
OL/DL Bond, Adam 78 10 5'7 223
OL/DL Padkowka, Tyler 79 10 5'11 257
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

4 Peters, Ray 1 4 3 0.8 0.250 0 0
5 Ludlow, Jack 69 132 1083 8.2 0.523 13 1

## PLAYER ATT YDS AVG TD

3 Johnson, Christofer 2 31 15.5 0
4 Peters, Ray 14 134 9.6 1
5 Ludlow, Jack 129 653 5.1 10
10 Pettit, Donovan 21 124 5.9 0
12 Lamon, Jack 32 161 5.0 2
19 Panunzio, Yousef 1 4 4.0 0
22 Spies, Cayden 20 44 2.2 1
23 Doxtater, Nolan 43 467 10.9 4
25 Calhoun, Ryan 57 446 7.8 6
77 Mason, Matthew 1 8 8.0 0

## PLAYER REC YDS AVG TD

3 Johnson, Christofer 4 42 10.5 1
4 Peters, Ray 17 308 18.1 2
7 Gorman, Charlie 1 3 3.0 0
12 Lamon, Jack 32 545 17.0 9
22 Spies, Cayden 1 5 5.0 0
23 Doxtater, Nolan 11 118 10.7 1
25 Calhoun, Ryan 4 65 16.2 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Ramseier, William 0.0 4.0 0 0 0 0 0 0
3 Johnson, Christofer 0.0 35.0 0 0 0 1 0 0
4 Peters, Ray 0.0 16.0 0 0 0 0 0 0
5 Ludlow, Jack 0.0 43.0 0 2 0 0 0 0
7 Gorman, Charlie 0.0 13.0 0 0 0 0 0 0
10 Pettit, Donovan 2.0 46.0 0 0 0 0 0 0
12 Lamon, Jack 6.0 58.0 0 2 0 1 0 0
19 Panunzio, Yousef 0.0 8.0 0 0 0 0 0 0
22 Spies, Cayden 1.0 55.0 1 2 0 0 0 0
23 Doxtater, Nolan 1.0 77.0 1 4 0 1 0 0
25 Calhoun, Ryan 6.0 70.0 0 0 0 0 0 0
30 White, Blake 0.0 1.0 0 0 0 0 0 0
35 Cantwell, Aidan 1.0 3.0 0 0 0 0 0 0
44 Payne, Damion 0.0 1.0 0 0 0 0 0 0
50 Howard, Robert 0.0 16.0 0 0 0 1 0 0
54 Natali, Luc 0.0 1.0 0 0 0 0 0 0
55 Watton, Landry 0.0 3.0 0 0 0 0 0 0
70 Phinney, Carter 0.0 6.0 0 0 0 0 0 0
77 Mason, Matthew 1.0 57.0 0 0 0 0 0 0
79 Padkowka, Tyler 0.0 2.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%




## PLAYER 2PM PRTD KRTD

3 Johnson, Christofer 1 0 0
5 Ludlow, Jack 11 0 0
12 Lamon, Jack 2 0 0
23 Doxtater, Nolan 8 0 0
25 Calhoun, Ryan 2 0 0