Baseball Statistics

Team Statistics Player Statistics

Batting Pitching



RANK PLAYER GRD TEAM SECTION AB H AVG R HR RBI BB K
248 Shelley, Jermey 12 LaFargeville Section III 50 7 0.140 9 0 6 6 17
248 Smith, Parker 11 Westmoreland Section III 58 13 0.224 9 0 10 13 17
248 Soluri, Preston 12 Watertown Section III 52 17 0.327 9 1 12 8 8
248 Tallman, Andrew 9 New York Mills Section III 52 10 0.192 9 0 8 0 18
248 Trendell, AJ 11 Solvay Section III 50 16 0.320 9 0 11 6 8
248 Ubner, Adam 11 Cooperstown Section III 47 13 0.277 9 0 8 5 11
248 Victoriano, Ryan 10 Onondaga Section III 51 10 0.196 9 0 9 9 7
248 Vielhauer, Gunnar 11 Fabius-Pompey Section III 41 13 0.317 9 0 6 4 11
248 Warren, Cole 12 Otselic Valley-Cincinnatus Section III 38 12 0.316 9 0 12 5 11
248 Whitt, Nick 12 DeRuyter Section III 28 5 0.179 9 0 0 8 7
248 Winchell, Luke 11 V.V.S. Section III 52 17 0.327 9 1 20 6 6
287 Brunelle, Nolan 10 Jordan-Elbridge Section III 39 12 0.308 8 0 5 4 8
287 Campbell, Ryan 12 Westhill Section III 58 20 0.345 8 0 11 9 14
287 Cappetta, Cam 11 Solvay Section III 46 10 0.217 8 0 4 10 11
287 Chartrand , Andrew 12 Beaver River Section III 34 12 0.353 8 1 10 4 11
287 Colin, Jayden 11 Morrisville-Eaton Section III 31 7 0.226 8 0 9 3 11
287 Corlis, Mason 10 Chittenango Section III 38 10 0.263 8 2 5 5 12
287 Cornish, Lucas 11 Waterville Section III 38 11 0.289 8 0 8 7 15
287 Day, Hunter 11 Madison Section III 44 10 0.227 8 0 8 11 6
287 Doner, Nate 10 Onondaga Section III 34 3 0.088 8 0 5 18 19
287 Dougherty, Dylan 11 Madison Section III 33 6 0.182 8 0 6 9 14
287 Eck, Thomas 10 Frankfort-Schuyler Section III 50 16 0.320 8 0 18 8 3
287 Eichhorn , Ben 12 General Brown Section III 42 9 0.214 8 0 2 12 13
287 Jones, Trevor 12 Westmoreland Section III 39 13 0.333 8 0 3 0 5
287 Kozma, Jack 11 Herkimer Section III 52 15 0.288 8 0 12 10 8

Page 12 of 27