Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
26 Charlton, Seth 12 Watertown Section III 472 22.5 122 215 0.567 41 105 0.390 105 137 0.766 84 105 73 38
27 Davis, Shamere 12 MST Section VI 448 22.4 107 212 0.505 47 125 0.376 93 142 0.655 116 28 39 1
28 Stroud, Trevor 11 Avon Section V 67 22.3 18 0 0.000 9 0 0.000 4 6 0.667 0 0 0 0
29 Centner, Quentin 12 Gowanda Section VI 489 22.2 144 0 0.000 51 0 0.000 48 67 0.716 0 0 0 0
30 Dewar, Jeffrey 12 Holland Patent Section III 506 22.0 159 0 0.000 36 0 0.000 80 95 0.842 289 80 60 5
30 McCarter, Isaiah 12 Smithtown Christian Section XI 22 22.0 10 13 0.769 0 0 0.000 2 7 0.286 17 1 0 2
30 Woods, Kingson 10 Alexander Section V 22 22.0 8 0 0.000 2 0 0.000 0 0 0.000 0 0 0 0
33 Lambert, Charlie 12 Cooperstown Section III 459 21.9 116 0 0.000 57 0 0.000 56 0 0.000 110 129 74 28
34 Mayben, Haisi 11 Green Tech Charter School Section II 43 21.5 9 19 0.474 6 12 0.500 7 8 0.875 16 10 1 0
35 Hind, Drew 11 Randolph Section VI 489 21.3 144 0 0.000 48 0 0.000 57 90 0.633 90 89 59 1
36 Brunelle, Nolan 10 Jordan-Elbridge Section III 464 21.1 78 0 0.000 76 0 0.000 80 0 0.000 93 89 72 3
37 Cole, Lucio 12 Weedsport Section III 399 21.0 130 0 0.000 24 0 0.000 67 14 0.000 101 110 40 7
37 DeGroat, Austin 11 Oneida Section III 189 21.0 82 0 0.000 0 0 0.000 25 0 0.000 0 0 0 0
39 Danforth, Reid 10 Skaneateles Section III 459 20.9 83 197 0.421 74 178 0.416 71 109 0.651 116 50 54 15
40 Langdon, Kam 12 Westhill Section III 521 20.8 160 0 0.000 32 0 0.000 105 0 0.000 107 104 44 3
41 Cain, Jordan 12 West Genesee Section III 512 20.5 108 0 0.000 63 0 0.000 107 0 0.000 118 71 44 9
41 Cuyler, Semaj 8 North Warren Section II 41 20.5 9 23 0.391 2 12 0.167 17 21 0.810 11 8 5 1
41 Moore, Cassius 12 Elmont Memorial Section VIII 41 20.5 5 24 0.208 6 17 0.353 13 16 0.812 12 2 1 0
41 Nachamkin, Matthew 12 Haldane Section I 41 20.5 12 21 0.571 2 9 0.222 11 11 1.000 22 5 1 5
45 Senko, Jake 12 Mt. Markham Section III 404 20.2 118 291 0.405 33 97 0.340 69 85 0.812 117 35 61 4
46 Lindsay, Emir 12 International Prep Section VI 381 20.1 75 179 0.419 51 145 0.352 78 112 0.696 130 25 36 20
47 Picco, Genaro 12 Hornell Section V 20 20.0 7 0 0.000 1 0 0.000 3 6 0.500 0 0 0 0
47 Schneider, Kade 11 Beaver River Section III 419 20.0 91 230 0.396 57 174 0.328 66 102 0.647 130 103 79 15
47 Wyatt, Nate 12 LaFargeville Section III 459 20.0 168 93 0.000 7 17 0.412 102 163 0.626 283 79 155 90
50 Abernethy, Nate 11 Bishop Grimes Section III 418 19.9 109 0 0.000 38 0 0.000 86 0 0.000 0 0 0 0

Page 2 of 91