Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
50 Lynch, Isaac 11 Camden Section III 359 17.1 139 266 0.523 7 26 0.269 60 100 0.600 193 45 34 13
50 Smith, Isaac 12 APW Section III 343 16.3 84 0 0.000 42 0 0.000 49 91 0.538 193 29 54 36
53 Aquilina, Dan 11 Roy-Hart Section VI 363 17.3 132 282 0.468 14 51 0.275 57 100 0.570 190 22 27 11
53 Komnick, Lucas 12 New York Mills Section III 180 8.2 63 176 0.358 8 34 0.235 30 67 0.448 190 89 39 30
53 Larusch, Matt 12 Frontier Section VI 304 16.0 108 0 0.000 7 0 0.000 67 0 0.000 190 28 19 23
56 Hermitt, Chris 10 Mexico Section III 321 16.1 108 0 0.000 14 0 0.000 63 87 0.724 189 16 29 23
57 Frederick, Coltan 12 Little Falls Section III 553 24.0 168 259 0.649 47 106 0.443 76 108 0.704 188 80 75 22
57 Ludwig, Camerohn 12 West Canada Valley Section III 419 19.0 72 151 0.477 69 190 0.363 68 108 0.630 188 112 49 31
57 Milianta , Derek 11 Little Falls Section III 189 8.2 85 159 0.535 1 1 1.000 16 38 0.421 188 15 24 11
60 Helmer, Matthew 11 Remsen Section III 189 9.9 78 119 0.655 2 7 0.286 27 46 0.587 187 12 8 0
60 Nilsen, Tyler 12 Baldwinsville Section III 304 15.2 82 155 0.529 32 102 0.314 44 79 0.557 187 10 22 15
62 Roque, Atticus 12 V.V.S. Section III 252 14.8 100 207 0.483 6 30 0.200 34 59 0.576 185 18 23 41
63 Barmore, Alex 11 Panama Section VI 159 7.2 70 0 0.000 3 0 0.000 10 0 0.000 183 19 24 27
64 Moffett, Parker 12 Watertown Section III 216 11.4 88 159 0.553 0 0 0.000 40 66 0.606 182 20 21 55
65 Bortovski, Bernardo 12 Chittenango Section III 135 6.8 61 0 0.000 0 0 0.000 13 23 0.565 181 13 26 27
65 Dumas, Hayden 12 Waterville Section III 413 16.5 92 198 0.465 57 130 0.438 58 68 0.853 181 122 89 15
67 Nealy, Jerrell 10 Medina Section VI 292 14.6 114 234 0.487 7 37 0.189 43 104 0.413 180 27 36 16
68 Domino, TJ 10 Iroquois Section VI 127 5.8 41 0 0.000 4 0 0.000 33 0 0.000 178 14 7 0
69 Brouillette, Malloy 12 Madison Section III 196 8.9 75 136 0.551 0 2 0.000 46 98 0.469 177 7 11 2
70 Griner, Austin 12 Sackets Harbor Section III 532 19.7 109 27 0.000 75 27 0.000 89 24 0.000 176 97 81 15
71 Bullock, Izeal 11 Olmsted Section VI 201 9.1 74 0 0.000 7 0 0.000 32 0 0.000 175 28 16 0
71 Burnett, Will 12 Marcellus Section III 316 12.6 100 27 0.000 29 5 0.000 29 5 0.000 175 55 40 14
71 Mosher, Brett 12 Dolgeville Section III 332 15.8 146 339 0.431 2 14 0.143 34 82 0.415 175 27 40 22
74 Taylor, Michael 10 Niagara Falls Section VI 93 4.0 38 68 0.559 1 4 0.250 14 25 0.560 174 12 25 0
75 McDonald, Chris 12 Orchard Park Section VI 353 16.0 98 195 0.503 33 100 0.330 58 82 0.707 173 61 49 14

Page 3 of 77