Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
1122 Clark, Ethan 12 Fabius-Pompey Section III 10 3.3 3 6 0.500 1 2 0.500 1 2 0.500 11 0 0 0
1122 Dillon, Jack 12 New Hartford Section III 62 3.3 21 55 0.382 3 8 0.375 11 20 0.550 36 21 14 1
1122 Doty, Xavier 9 Fulton Section III 60 3.3 3 4 0.750 17 48 0.354 3 9 0.333 19 14 9 0
1122 Jeminez, Christian 11 City Honors Section VI 13 3.3 2 0 0.000 3 0 0.000 0 0 0.000 0 0 0 0
1122 Mizaeak, Brayden 10 Westmoreland Section III 62 3.3 27 0 0.000 0 0 0.000 8 0 0.000 0 0 0 0
1122 Mojica, Luis 12 Solvay Section III 10 3.3 2 0 0.000 0 0 0.000 6 6 1.000 0 0 0 0
1122 Prosser, Jaden 12 Remsen Section III 60 3.3 10 21 0.476 12 31 0.387 4 6 0.667 43 27 7 0
1122 Whittaker, Cameron 12 West Seneca West Section VI 66 3.3 27 58 0.466 0 3 0.000 12 23 0.522 64 15 14 0
1122 Wilhelm, Quinten 10 Sweet Home Section VI 62 3.3 19 45 0.422 7 29 0.241 3 4 0.750 30 10 17 3
1135 Bryan, Aydin 11 Watertown Section III 45 3.2 13 38 0.342 3 11 0.273 10 13 0.769 17 7 9 1
1135 DeVantier , Ethan 10 North Tonawanda Section VI 19 3.2 2 11 0.182 1 6 0.167 12 17 0.706 6 3 2 2
1135 Eibl, John 12 Albion Section VI 54 3.2 21 59 0.356 1 8 0.125 9 14 0.643 62 6 11 3
1135 Fetterick, Nicholas 12 Forestville Section VI 32 3.2 8 0 0.000 2 0 0.000 10 21 0.476 17 2 5 0
1135 Galfo, Alex 12 Silver Creek Section VI 68 3.2 25 0 0.000 4 0 0.000 6 0 0.000 37 30 19 0
1135 Gervasio, Tyler 12 West Seneca West Section VI 64 3.2 21 52 0.404 2 8 0.250 16 23 0.696 82 16 11 3
1135 Kelly, Eddie 11 Phoenix Section III 58 3.2 23 38 0.605 2 3 0.667 6 13 0.462 47 4 9 1
1135 Lamphere, Noah 10 Poland Section III 68 3.2 5 10 0.500 19 84 0.226 1 2 0.500 22 9 9 0
1135 Lark, Leon 11 North Collins Section VI 41 3.2 7 18 0.389 8 31 0.258 3 5 0.600 31 14 28 0
1135 Leaton, Ben 11 Baldwinsville Section III 64 3.2 29 54 0.537 0 2 0.000 6 10 0.600 98 19 10 3
1135 Liggans, Brandon 12 McKinley Section VI 60 3.2 16 0 0.000 7 0 0.000 7 15 0.467 36 5 14 0
1135 Mason, Quarry 11 Niagara Falls Section VI 29 3.2 7 12 0.583 5 15 0.333 0 1 0.000 20 0 3 2
1135 Moore, Matthew 10 Beaver River Section III 41 3.2 10 29 0.345 7 28 0.250 0 2 0.000 44 36 14 1
1135 Moore, Michael 10 Lackawanna Section VI 51 3.2 6 0 0.000 13 0 0.000 0 0 0.000 19 6 2 0
1135 Peck, Connor 12 Wilson Section VI 63 3.2 19 69 0.275 6 24 0.250 7 34 0.206 81 14 19 3
1135 Polos, Rosco 12 Cicero-North Syracuse Section III 16 3.2 8 3 0.000 0 0 0.000 0 0 0.000 3 4 0 0

Page 46 of 91