Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
175 Griesmer, Jackson 11 Starpoint Section VI 337 16.0 70 173 0.405 54 155 0.348 35 60 0.583 71 35 17 1
175 Miller, Caden 12 Copenhagen Section III 267 12.1 57 0 0.000 37 0 0.000 42 60 0.700 86 44 30 0
175 Redd, Noah 11 Williamsville South Section VI 199 8.3 78 152 0.513 3 23 0.130 34 60 0.567 169 33 45 13
179 Brown, Darius 12 Global Concepts Section VI 231 11.6 96 212 0.453 3 48 0.062 30 59 0.508 109 100 67 3
179 Durham, Kaden 11 Homer Section III 187 9.8 74 132 0.561 5 33 0.152 24 59 0.407 157 32 34 25
179 Munzert , Michael 12 Williamsville South Section VI 215 9.3 92 173 0.532 0 4 0.000 31 59 0.525 222 49 45 24
179 Quinn, Luca 11 Olean Section VI 267 11.1 60 0 0.000 33 0 0.000 48 59 0.814 0 0 0 0
179 Roque, Atticus 12 V.V.S. Section III 252 14.8 100 207 0.483 6 30 0.200 34 59 0.576 185 18 23 41
179 Strong, Ephraim 12 Niagara Falls Section VI 244 10.6 48 109 0.440 36 103 0.350 40 59 0.678 110 39 59 4
179 Watson, Payton 12 Alexandria Section III 122 6.4 52 122 0.426 0 6 0.000 18 59 0.305 93 7 16 12
179 Wiskup, Brady 11 Holland Section VI 319 18.8 110 197 0.558 21 69 0.304 36 59 0.610 173 35 34 29
187 Bartrlett, Jace 12 West Canada Valley Section III 212 9.6 81 147 0.551 6 30 0.200 32 58 0.552 95 15 21 17
187 Curry, John 12 MST Section VI 167 8.8 46 99 0.465 15 58 0.259 30 58 0.517 77 42 34 0
187 Laney, Marcus 12 Maple Grove Section VI 186 9.8 73 0 0.000 3 0 0.000 31 58 0.534 146 22 27 26
187 Stockwell , Jameson 11 New Hartford Section III 306 14.6 91 192 0.474 26 72 0.361 46 58 0.793 89 27 24 6
187 Tharnish, Jack 11 West Valley Section VI 82 5.1 21 0 0.000 1 0 0.000 37 58 0.638 0 0 0 0
192 Preston, Blake 12 Albion Section VI 278 13.9 60 140 0.429 41 154 0.266 35 57 0.614 83 47 34 4
192 STEVENS, DAVID 12 Canastota Section III 231 11.0 37 89 0.416 37 153 0.242 46 57 0.807 158 35 17 8
192 Sullivan, Landon 12 Copenhagen Section III 201 9.6 51 0 0.000 25 0 0.000 24 57 0.421 127 93 36 6
192 Vanderlip, Ryan 12 West Seneca West Section VI 245 12.3 75 198 0.379 19 83 0.229 38 57 0.667 93 45 43 0
192 Young, MJ 11 Baldwinsville Section III 244 12.2 57 104 0.548 30 91 0.330 40 57 0.702 92 42 46 16
197 Daniels, Jaden 11 Buffalo Arts Section VI 132 11.0 36 0 0.000 8 0 0.000 36 56 0.643 0 0 0 0
197 Ditton, Tyler 12 Fulton Section III 356 16.2 24 59 0.407 88 220 0.400 44 56 0.786 113 53 28 7
197 Dix, Spencer 11 LaFayette Section III 81 4.3 23 0 0.000 4 0 0.000 23 56 0.411 77 8 10 1
197 FAIRBANKS, RICHARD 10 Canastota Section III 164 7.8 46 110 0.418 15 87 0.172 27 56 0.482 52 43 40 3

Page 8 of 69