CBA Brothers (14 - 0)

Section III Class AA - Rank 1 Class AA - Rank 1 Class AA 1 - Rank 1

Head Coach: Casey Brown

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/2/2023 at South Park
Non-League Game
AA SUNY Brockport 6:00 PM W 49-8
9/8/2023 Union-Endicott
Non-League Game
AA Christian Brothers Academy 6:30 PM W 56-0
9/15/2023 at Corning-Painted Post
Non-League Game
AAA Corning-Painted Post HS 6:30 PM W 49-40
9/22/2023 at Fayetteville-Manlius
AA Fayetteville-Manlius High School 7:00 PM W 59-0
9/30/2023 Liverpool
AA Christian Brothers Academy 1:00 PM W 62-0
10/6/2023 at Cicero-North Syracuse
AA Cicero-North Syracuse HS 6:30 PM W 34-18
10/14/2023 at Utica Proctor
AA Utica Proctor HS 1:30 PM W 45-6
10/20/2023 Baldwinsville
AA Christian Brothers Academy 6:30 PM W 20-17
10/27/2023 Henninger
AA Christian Brothers Academy 6:30 PM W 59-12
11/3/2023 Liverpool
AA Christian Brothers Academy 6:30 PM W 53-7
11/12/2023 Cicero-North Syracuse
AA JMA Wireless Dome 6:00 PM W 34-7
11/18/2023 at Elmira
AA Vestal High School 6:00 PM W 49-20
11/25/2023 Bennett/Olmsted/MEC/East
AAA Cicero-North Syracuse HS 6:00 PM W 21-8
12/3/2023 Carmel
JMA Wireless Dome 3:00 PM W 31-14

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

WR/DB Green, Zion 0 11 5 9 160
RB/DB Handford, Jamier 1 12 5 11 190
RB/DB Coleman, Isaiah 2 10 5 10 175
WR/DB Williams, Darien 3 11 5 10 165
WR/DB Ratchford, Remir 4 12 5 6 125
WR/DB Brunson, Jason 5 12 6 1 205
RB/DB Lewis, Quinten 6 11 5 5 160
WR/DB Bacheyie, Daunte 8 11 6 5 200
WR/DB Weather, Adrian 9 10 5 11 170
WR/LB Torrence, Syair 10 12 5 11 200
QB Matt, Porter 11 12 6 1 185
QB Smith, Brayden 12 11 6 2 160
WR/DB Edenfield, Javon 13 9 5 10 170
WR/DB Graham, Nijel 14 12 5 11 150
OL/DL Schimpff, Nolan 15 11 6 210
WR/DB Massaro, Leo 16 12 5 10 155
WR/DB John, Ronnel 17 11 6 1 160
WR/DB Hicks, Kieghlin 18 10 6 2 180
WR/DB Johnson, Brayden 19 10 6 155
WR/LB Williams, Tre' 20 11 5 10 170
WR/DB Collins, Donovan 21 10 5 10 155
QB Dixon, Gradyn 22 9 6 01 150
RB/LB Butler, Amir 23 11 5 9 190
RB/LB Smith, Fedel 24 10 6 225
WR/DB Polka, Jack 25 9 5 11 165
WR/DB Monsour, Noah 26 11 5 8 145
WR/DB Odom, D'Mir 27 10 5 10 150
QB Delorenzo, Luca 28 9 5 11 150
RB/LB Cooney, Patrick 30 9 5 09 150
WR/LB Clemons-Butenko, Riley 31 10 5 11 180
TE/LB Brown, Nate 33 11 5 8 180
RB/LB Cooney, Andrew 34 12 5 10 180
WR/DB Philpot, Shaun 42 9 5 06 140
TE/LB Paul, Ben 43 12 6 205
K/P Gilchrist, Everett 44 12 5 10 185
RB/LB Ariola, Austin 45 9 5 07 150
OL/DL Burgos, Juelz 50 9 6 03 240
OL/DL Storie, Ryan 53 12 5 9 205
OL/DL Zachery, Erhen 54 9 6 02 275
OL/DL Achuff, Carter 55 9 6 1 240
OL/DL Edenfield, Shaun 56 11 6 3 265
OL/DL Capella, Matt 57 11 6 2 260
OL/LB Tomas, Johnathon 58 10 5 11 180
OL/DL Webster, Dean 59 12 6 1 310
OL/DL Hayes, Patrick 60 9 5 07 180
OL/DL Cannon, Shonquell 63 10 6 01 230
OL/DL Alawaad, Emaad 64 9 5 07 170
OL/DL Chiarenza, Joey 65 10 5 04 150
OL/DL Cox, Khalil 70 10 6 7 305
OL/DL Cavanaugh, Sean 72 12 5 9 170
K/P Cooney, Thomas 73 10 5 10 130
OL/DL Hawn, Matt 74 11 6 6 275
OL/DL Clark, Kaden 75 11 5 10 270
OL/DL Cloutier, Cody 77 10 6 2 260
WR/LB Hopkins, Jon 78 10 5 11 140
OL/DL Tearney, Grey 78 9 5 05 210
WR/DB Smitrh, Rylan 80 9 5 07 130
TE/DL Grosso, Steve 88 11 6 3 225
TE/LB Harshbarger, Seth 89 10 6 01 190
OL/DL Kirkman, Anthony 97 11 6 1 280
TE/DL Saddler, Marquan 99 11 6 2 270
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

1 Handford, Jamier 1 1 85 85.0 1.000 1 0
10 Torrence, Syair 1 2 44 22.0 0.500 0 0
11 Matt, Porter 149 259 2410 9.3 0.575 32 7
12 Smith, Brayden 19 31 221 7.1 0.613 6 2

## PLAYER ATT YDS AVG TD

1 Handford, Jamier 158 1139 7.2 23
2 Coleman, Isaiah 80 458 5.7 6
4 Ratchford, Remir 9 21 2.3 0
6 Lewis, Quinten 55 500 9.1 5
10 Torrence, Syair 14 115 8.2 1
11 Matt, Porter 14 3 0.2 0
12 Smith, Brayden 6 47 7.8 0
45 Ariola, Austin 7 37 5.3 0

## PLAYER REC YDS AVG TD

1 Handford, Jamier 22 243 11.0 1
2 Coleman, Isaiah 7 107 15.3 2
3 Williams, Darien 45 871 19.4 10
4 Ratchford, Remir 7 87 12.4 0
5 Brunson, Jason 14 222 15.9 6
6 Lewis, Quinten 4 40 10.0 0
8 Bacheyie, Daunte 20 329 16.4 8
10 Torrence, Syair 38 696 18.3 7
16 Massaro, Leo 2 18 9.0 0
17 John, Ronnel 4 37 9.2 0
18 Hicks, Kieghlin 5 91 18.2 2
19 Johnson, Brayden 1 22 22.0 0

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

0 Green, Zion 1.0 26.0 0 0 0 4 1 1
1 Handford, Jamier 1.0 40.0 1 0 0 4 0 0
2 Coleman, Isaiah 0.0 5.0 0 0 0 0 0 0
5 Brunson, Jason 0.0 49.0 0 0 0 1 0 0
6 Lewis, Quinten 0.5 27.0 0 1 0 1 0 0
9 Weather, Adrian 0.0 23.0 0 0 0 4 0 0
10 Torrence, Syair 9.0 64.0 4 2 1 4 3 0
15 Schimpff, Nolan 8.5 54.0 1 0 0 0 0 0
16 Massaro, Leo 0.0 3.0 0 0 0 0 0 0
17 John, Ronnel 0.0 5.0 0 0 0 0 0 0
18 Hicks, Kieghlin 0.0 1.0 0 0 0 0 0 0
19 Johnson, Brayden 1.0 8.0 1 0 0 0 0 0
20 Williams, Tre' 2.0 34.0 2 1 0 0 0 0
21 Collins, Donovan 0.0 5.0 0 0 0 0 0 0
23 Butler, Amir 3.5 72.0 1 1 0 2 1 0
24 Smith, Fedel 6.0 44.0 2 2 0 1 0 1
31 Clemons-Butenko, Riley 6.0 59.0 1 2 0 1 0 0
33 Brown, Nate 0.0 14.0 0 0 0 0 0 0
34 Cooney, Andrew 3.0 63.0 0 0 0 1 0 1
42 Philpot, Shaun 0.0 1.0 0 0 0 0 0 0
43 Paul, Ben 0.0 10.0 1 0 0 0 0 0
53 Storie, Ryan 1.0 15.0 0 0 0 0 0 0
55 Achuff, Carter 0.0 25.0 0 0 0 0 0 0
72 Cavanaugh, Sean 0.0 8.0 0 1 0 0 0 0
75 Clark, Kaden 0.0 6.0 0 0 0 0 0 0
97 Kirkman, Anthony 1.0 22.0 0 0 0 0 0 1
99 Saddler, Marquan 9.5 66.0 2 2 1 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

44 Gilchrist, Everett 7 7 1.000 75 71 0.947



## PLAYER 2PM PRTD KRTD

0 Green, Zion 0 0 1
10 Torrence, Syair 1 1 0
11 Matt, Porter 2 0 0
31 Clemons-Butenko, Riley 2 0 0
44 Gilchrist, Everett 1 0 0