Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
51 Pearsall, Jussean 12 East Community Section VI 337 19.8 82 243 0.337 33 87 0.379 74 114 0.649 121 65 48 14
51 WYLKE, JAYCE 11 Grand Island Section VI 456 19.8 152 352 0.432 30 124 0.242 62 81 0.765 88 69 52 0
53 Griner, Austin 12 Sackets Harbor Section III 532 19.7 109 27 0.000 75 27 0.000 89 24 0.000 176 97 81 15
54 Petucci, Zack 11 Herkimer Section III 412 19.6 163 0 0.000 11 0 0.000 53 7 0.000 126 58 53 10
55 Johnson, Makiah 12 Carthage Section III 388 19.4 110 0 0.000 28 0 0.000 84 149 0.564 0 0 0 0
55 Moye, Amir 10 Health Sciences Section VI 407 19.4 134 211 0.635 16 37 0.432 91 119 0.765 111 142 71 4
55 Orcutt, Gregory 11 Dunkirk Section VI 329 19.4 77 0 0.000 47 0 0.000 34 0 0.000 58 35 19 13
58 Pierce, Ace 12 Cassadaga Valley Section VI 367 19.3 82 0 0.000 48 0 0.000 59 8 0.000 72 67 67 2
59 Mickell, Brandon 11 South Park Section VI 404 19.2 113 66 0.000 31 40 0.775 85 50 0.000 58 55 53 4
59 Slating, Taesyn 12 Eden Section VI 441 19.2 116 210 0.552 46 116 0.397 71 103 0.689 249 48 46 75
61 Johnson, Jaydian 11 Jamestown Section VI 496 19.1 130 252 0.516 50 147 0.340 86 114 0.754 134 117 49 7
62 Allen, Cooper 11 Moriah Section VII 19 19.0 3 10 0.300 3 7 0.429 4 6 0.667 9 3 0 0
62 Cotton, Jermelle 11 UPREP Section V 38 19.0 7 0 0.000 6 0 0.000 6 8 0.750 0 0 0 0
62 Ludwig, Camerohn 12 West Canada Valley Section III 419 19.0 72 151 0.477 69 190 0.363 68 108 0.630 188 112 49 31
62 Montgomery, Daryl 12 Cheektowaga Section VI 400 19.0 69 184 0.375 55 151 0.364 97 123 0.789 147 23 26 14
62 Thompson, Terence 12 Franklin Section V 19 19.0 5 0 0.000 0 0 0.000 9 13 0.692 0 0 0 0
67 Platt, Sam 11 Pioneer Section VI 395 18.8 136 295 0.461 16 72 0.222 75 112 0.670 115 55 42 8
67 Wiskup, Brady 11 Holland Section VI 319 18.8 110 197 0.558 21 69 0.304 36 59 0.610 173 35 34 29
69 Baker, Drew 11 Hamilton Section III 431 18.7 156 263 0.593 24 69 0.348 47 62 0.758 231 32 38 93
70 Holcomb, Brody 11 Glens Falls Section II 37 18.5 7 14 0.500 6 15 0.400 5 5 1.000 9 4 1 1
70 Wright, Howard 10 Onondaga Section III 389 18.5 170 0 0.000 2 0 0.000 43 82 0.524 159 101 103 10
72 Garcia, Michael 11 Brocton Section VI 405 18.4 89 192 0.464 63 203 0.310 38 62 0.613 92 50 64 5
72 Hays, Nick 11 Oriskany Section III 349 18.4 80 174 0.460 41 118 0.347 66 93 0.710 155 67 69 6
72 Mingle , Michael 11 JFK Section VI 386 18.4 83 199 0.417 55 144 0.382 55 81 0.679 43 35 15 6
75 McCray, Tacari 10 Olmsted Section VI 403 18.3 117 0 0.000 44 0 0.000 37 0 0.000 118 75 95 1

Page 3 of 91