Beaver River Beavers (6 - 4)

Section III Class D - Rank 3 Class D - Rank 3 Class D-1 - Rank 2

Head Coach: Matthew Lyndaker

SCHEDULE

View Full Calendar
DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE
9/1/2023 at Lowville
Non-League Game
C Lowville High School 7:00 PM L 21-28
9/9/2023 at Pulaski
D Pulaski High School 1:00 PM L 12-18
9/15/2023 Dolgeville
D Beaver River HS 7:00 PM W 13-12
9/23/2023 at Westmoreland/ Oriskany
D Westmoreland Central School 1:00 PM W 44-6
9/29/2023 Mt. Markham
D Beaver River HS 7:00 PM W 34-13
10/6/2023 at Sandy Creek
D Sandy Creek High School 7:00 PM L 18-27
10/14/2023 Cato-Meridian
D Beaver River HS 1:00 PM W 42-8
10/20/2023 Herkimer
D Beaver River HS 7:00 PM W 50-21
10/27/2023 Westmoreland/ Oriskany
D Beaver River HS 7:00 PM W 30-0
11/4/2023 Dolgeville
D Adirondack HS 3:00 PM L 8-20

Print Schedule

Click for larger image


POS PLAYER JERSEY ## GRADE HEIGHT WEIGHT

RB/DB Rice, Landon 1 12 5'10" 160
WR/DB Schneider, Kade 2 11 5'11" 150
WR/DB Bush, Josh 3 11 5'9" 180
WR/DB Finster, Connor 4 10 5'8" 160
WR/DB Dicob, Brit 8 11 5'10" 170
QB/DL Zehr, Derrick 10 12 6'3" 205
WR/LB Rice, Carter 11 11 5'11" 175
QB/DB Moore, Matthew 12 10 5'7" 125
WR/DB Davoy, Sawyer 13 10 5'5" 135
WR/DB Martin, Ace 21 10 5'11" 125
RB/DB Buckingham, Dylan 22 11 5'9" 150
RB/LB Cardinell, Loghan 23 10 6'0" 195
WR/DB Farney, Mason 24 10 5'6" 150
RB/LB Walseman, Logan 31 10 5'8" 145
OL/DL Hoppel, Quinn 51 11 6'1" 186
OL/DL Ardison, Dayton 53 10 5'10" 180
OL/DL Lagree, Rodney 55 12 5'11" 225
OL/DL Clemons, Ethan 56 10 5'9" 165
OL/DL Fort, Austin 59 10 5'10" 170
OL/DL Greenwood, Evan 60 11 6'0" 225
OL/DL Hazard, Bobby 63 12 5'9" 200
OL/DL Stanford, Collin 72 12 5'9" 185
OL/DL Meyer, Cole 78 9 5'11" 255
OL/DL Baldwin, Brandon 79 10 6'3" 315
WR/DB Walrath, Ronnie 84 12 5'8" 140
Print Roster

## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Schneider, Kade 0 1 0 0.0 0.000 0 0
10 Zehr, Derrick 181 271 2194 8.1 0.668 22 8
12 Moore, Matthew 6 13 50 3.8 0.462 2 0

## PLAYER ATT YDS AVG TD

1 Rice, Landon 72 317 4.4 5
2 Schneider, Kade 3 6 2.0 0
3 Bush, Josh 8 45 5.6 0
4 Finster, Connor 1 -4 -4.0 0
8 Dicob, Brit 7 32 4.6 0
10 Zehr, Derrick 38 -137 -3.6 2
22 Buckingham, Dylan 63 291 4.6 5
23 Cardinell, Loghan 89 353 4.0 3
31 Walseman, Logan 8 30 3.8 0

## PLAYER REC YDS AVG TD

1 Rice, Landon 5 50 10.0 0
2 Schneider, Kade 39 709 18.2 9
3 Bush, Josh 51 530 10.4 7
8 Dicob, Brit 50 572 11.4 4
11 Rice, Carter 21 264 12.6 2
13 Davoy, Sawyer 6 42 7.0 1
21 Martin, Ace 1 -2 -2.0 0
22 Buckingham, Dylan 3 13 4.3 0
23 Cardinell, Loghan 6 42 7.0 0
24 Farney, Mason 1 1 1.0 0
84 Walrath, Ronnie 2 23 11.5 1

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Rice, Landon 0.0 40.0 0 0 0 1 0 0
2 Schneider, Kade 0.0 22.0 0 0 0 1 0 0
3 Bush, Josh 3.0 90.0 5 1 0 0 0 0
4 Finster, Connor 0.0 4.0 0 0 0 0 0 0
8 Dicob, Brit 0.0 19.0 0 0 0 0 0 0
10 Zehr, Derrick 0.0 6.0 0 0 0 0 0 0
11 Rice, Carter 0.0 6.0 0 0 0 0 0 0
12 Moore, Matthew 0.0 3.0 0 0 0 0 0 0
13 Davoy, Sawyer 0.0 10.0 0 2 0 0 0 0
21 Martin, Ace 0.0 1.0 0 1 0 0 0 0
22 Buckingham, Dylan 1.0 90.0 2 1 0 1 0 0
23 Cardinell, Loghan 1.0 80.0 0 0 0 0 0 0
24 Farney, Mason 0.0 3.0 1 0 0 0 0 0
31 Walseman, Logan 0.0 7.0 0 1 0 0 0 0
51 Hoppel, Quinn 4.0 38.0 0 1 0 0 0 0
55 Lagree, Rodney 3.0 38.0 0 0 0 0 0 0
56 Clemons, Ethan 0.0 1.0 0 0 0 0 0 0
59 Fort, Austin 2.0 16.0 1 0 0 0 0 0
60 Greenwood, Evan 1.0 26.0 2 1 0 0 0 0
63 Hazard, Bobby 1.0 90.0 1 1 0 0 0 0
72 Stanford, Collin 0.0 2.0 0 0 0 0 0 0
78 Meyer, Cole 1.0 38.0 0 2 0 0 0 0
79 Baldwin, Brandon 1.0 6.0 0 2 0 0 0 0
84 Walrath, Ronnie 0.0 5.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP%

2 Schneider, Kade 0 0 NaN 5 2 0.400



## PLAYER 2PM PRTD KRTD

1 Rice, Landon 2 0 0
2 Schneider, Kade 4 0 0
3 Bush, Josh 2 0 0
10 Zehr, Derrick 3 0 0
11 Rice, Carter 2 0 0
22 Buckingham, Dylan 3 0 0
23 Cardinell, Loghan 2 0 0